RentData.org

RentData.org Logo Indiana Fair Market Rent for 2023 Accurate Rental Price Data

Average Fair Market Rent Prices in Indiana:
$632 $697 $884 $1,142 $1,296
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Indiana (14) has the 67th highest rent in the country out of 112 states and territories. The Fair Market Rent in Indiana ranges from $826 for a 2-bedroom apartment in Adams County, IN to $1,124 for a 2-bedroom unit in Bloomington, IN HUD Metro FMR Area.

For FY 2023, the Bloomington, IN HUD Metro FMR Area (Monroe County) rent for a studio or efficiency is $817 per month and $1,864 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Indiana is $884 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Indiana is around 3,978,197 people. So, there are around 596,730 people in Indiana who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Indiana. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Indiana Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Indiana
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Adams County, IN $576 $628 $826 $1,085 $1,144 35,544
Fort Wayne, IN MSA Metro $658 $743 $911 $1,161 $1,266 375,520
Columbus, IN MSA Metro $899 $919 $1,038 $1,373 $1,516 83,280
Lafayette-West Lafayette, IN HUD Metro FMR Area Metro $794 $917 $1,071 $1,323 $1,661 8,695
Blackford County, IN $576 $727 $826 $1,056 $1,351 11,926
Indianapolis-Carmel, IN HUD Metro FMR Area Metro $771 $897 $1,065 $1,397 $1,671 66,875
Carroll County, IN HUD Metro FMR Area Metro $651 $655 $862 $1,063 $1,158 20,137
Cass County, IN $677 $681 $826 $1,102 $1,110 37,727
Louisville, KY-IN HUD Metro FMR Area Metro $776 $876 $1,052 $1,395 $1,602 117,410
Terre Haute, IN HUD Metro FMR Area Metro $647 $684 $860 $1,047 $1,294 26,231
Clinton County, IN $600 $682 $898 $1,105 $1,206 32,186
Crawford County, IN $576 $651 $826 $1,083 $1,110 10,582
Daviess County, IN $645 $649 $854 $1,073 $1,147 33,277
Cincinnati, OH-KY-IN HUD Metro FMR Area Metro $731 $839 $1,093 $1,464 $1,645 49,612
Decatur County, IN $671 $732 $963 $1,172 $1,294 26,587
DeKalb County, IN $576 $628 $826 $1,005 $1,120 43,193
Muncie, IN MSA Metro $643 $693 $851 $1,148 $1,203 114,461
Dubois County, IN $576 $628 $826 $1,094 $1,407 42,534
Elkhart-Goshen, IN MSA Metro $734 $770 $986 $1,261 $1,325 205,184
Fayette County, IN $558 $634 $835 $1,016 $1,122 23,068
Fountain County, IN $576 $645 $826 $1,025 $1,242 16,456
Franklin County, IN HUD Metro FMR Area Metro $623 $707 $930 $1,261 $1,402 22,750
Fulton County, IN $580 $639 $832 $1,013 $1,118 20,069
Gibson County, IN $690 $694 $826 $1,105 $1,110 33,711
Grant County, IN $592 $658 $826 $1,068 $1,251 66,055
Greene County, IN $584 $632 $826 $1,132 $1,231 32,174
Henry County, IN $648 $652 $826 $1,071 $1,128 48,158
Kokomo, IN MSA Metro $682 $714 $877 $1,194 $1,313 82,486
Huntington County, IN $558 $666 $826 $1,049 $1,269 36,351
Jackson County, IN $714 $723 $952 $1,159 $1,279 44,077
Jasper County, IN HUD Metro FMR Area Metro $737 $741 $976 $1,256 $1,311 33,433
Jay County, IN $576 $628 $826 $1,042 $1,110 20,697
Jefferson County, IN $696 $701 $844 $1,119 $1,438 32,167
Jennings County, IN $631 $635 $836 $1,152 $1,394 27,639
Knox County, IN $592 $645 $849 $1,033 $1,141 36,833
Kosciusko County, IN $623 $763 $893 $1,107 $1,255 79,156
LaGrange County, IN $578 $630 $829 $1,143 $1,150 39,537
Gary, IN HUD Metro FMR Area Metro $677 $815 $1,000 $1,227 $1,361 485,983
Michigan City-La Porte, IN MSA Metro $626 $754 $936 $1,214 $1,346 110,026
Lawrence County, IN $572 $650 $856 $1,042 $1,424 45,552
Anderson, IN HUD Metro FMR Area Metro $638 $696 $908 $1,160 $1,220 129,486
Marshall County, IN $578 $673 $829 $1,127 $1,343 46,336
Martin County, IN $576 $628 $826 $1,005 $1,407 10,169
Miami County, IN $576 $669 $826 $1,092 $1,360 35,684
Bloomington, IN HUD Metro FMR Area Metro $817 $957 $1,124 $1,573 $1,864 147,318
Montgomery County, IN $591 $661 $847 $1,155 $1,296 38,295
Noble County, IN $573 $651 $857 $1,056 $1,267 47,640
Orange County, IN $576 $628 $826 $1,174 $1,295 19,552
Owen County, IN HUD Metro FMR Area Metro $644 $671 $876 $1,205 $1,492 20,854
Parke County, IN HUD Metro FMR Area Metro $641 $660 $869 $1,079 $1,167 16,912
Perry County, IN $576 $642 $826 $1,048 $1,407 19,091
Pike County, IN $576 $731 $826 $1,140 $1,144 12,364
Evansville, IN-KY MSA Metro $691 $778 $973 $1,260 $1,462 25,480
Pulaski County, IN $576 $731 $826 $1,047 $1,407 12,482
Putnam County, IN HUD Metro FMR Area Metro $663 $692 $901 $1,242 $1,409 37,419
Randolph County, IN $576 $628 $826 $1,099 $1,110 24,694
Ripley County, IN $583 $642 $845 $1,139 $1,247 28,457
Rush County, IN $561 $637 $839 $1,021 $1,127 16,632
South Bend-Mishawaka, IN HUD Metro FMR Area Metro $755 $923 $1,099 $1,397 $1,476 270,881
Scott County, IN $659 $718 $945 $1,150 $1,269 23,785
Spencer County, IN $552 $628 $826 $1,098 $1,358 20,364
Starke County, IN $576 $642 $826 $1,042 $1,110 22,996
Steuben County, IN $661 $708 $920 $1,120 $1,236 34,591
Sullivan County, IN HUD Metro FMR Area Metro $556 $631 $831 $1,011 $1,200 20,647
Switzerland County, IN $576 $628 $826 $1,174 $1,334 10,727
Tipton County, IN $645 $703 $925 $1,126 $1,272 15,154
Union County, IN HUD Metro FMR Area Metro $609 $699 $909 $1,213 $1,401 7,140
Wabash County, IN $591 $643 $847 $1,031 $1,138 31,198
Warren County, IN HUD Metro FMR Area Metro $656 $671 $883 $1,249 $1,504 8,219
Washington County, IN HUD Metro FMR Area Metro $625 $644 $848 $1,130 $1,139 27,942
Wayne County, IN $558 $637 $835 $1,036 $1,137 66,176
Wells County, IN $583 $635 $836 $1,017 $1,223 28,010
White County, IN $600 $654 $861 $1,088 $1,157 24,163
Top