RentData.org

RentData.org Logo Kansas Fair Market Rent for 2017 Accurate Rental Price Data

Average Fair Market Rent Prices in Kansas:
$508 $551 $708 $935 $1,056
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Kansas (16) has the 83rd highest rent in the country out of 112 states and territories. The Fair Market Rent in Kansas ranges from $681 for a 2-bedroom apartment in Allen County, KS to $946 for a 2-bedroom unit in Kansas City, MO-KS HUD Metro FMR Area.

For FY 2017, the Kansas City, MO-KS HUD Metro FMR Area (Johnson County) rent for a studio or efficiency is $609 per month and $1,463 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Kansas is $708 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Kansas is around 1,752,371 people. So, there are around 262,856 people in Kansas who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Kansas. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Kansas Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Kansas
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Allen County, KS $497 $536 $681 $890 $1,035 13,371
Anderson County, KS $497 $590 $681 $991 $1,142 8,102
Atchison County, KS $539 $556 $739 $952 $1,085 16,924
Barber County, KS $497 $512 $681 $884 $939 4,861
Barton County, KS $497 $512 $681 $856 $1,116 27,674
Bourbon County, KS $432 $512 $681 $852 $939 15,173
Brown County, KS $497 $512 $681 $852 $939 9,984
Wichita, KS HUD Metro FMR Area Metro $485 $575 $764 $1,041 $1,206 65,880
Chase County, KS $497 $512 $681 $895 $939 2,790
Chautauqua County, KS $567 $585 $777 $972 $1,141 3,669
Cherokee County, KS $497 $512 $681 $900 $1,000 21,603
Cheyenne County, KS $497 $590 $681 $925 $1,003 2,726
Clark County, KS $506 $522 $694 $913 $1,083 2,215
Clay County, KS $567 $585 $777 $1,113 $1,238 8,535
Cloud County, KS $497 $512 $681 $852 $939 9,533
Coffey County, KS $497 $513 $681 $959 $1,091 8,601
Comanche County, KS $497 $512 $681 $852 $1,000 1,891
Cowley County, KS $444 $527 $700 $909 $980 36,311
Crawford County, KS $552 $555 $738 $1,049 $1,203 39,134
Decatur County, KS $497 $512 $681 $924 $1,000 2,961
Dickinson County, KS $432 $533 $681 $907 $980 19,754
St. Joseph, MO-KS MSA Metro $498 $547 $712 $902 $1,114 7,945
Lawrence, KS MSA Metro $544 $640 $845 $1,230 $1,489 110,826
Edwards County, KS $497 $519 $681 $991 $1,000 3,037
Elk County, KS $497 $559 $681 $991 $1,200 2,882
Ellis County, KS $519 $566 $701 $1,001 $1,128 28,452
Ellsworth County, KS $497 $512 $681 $852 $939 6,497
Finney County, KS $564 $594 $773 $967 $1,259 36,776
Ford County, KS $515 $575 $721 $956 $1,053 33,848
Franklin County, KS $581 $660 $796 $996 $1,186 25,992
Geary County, KS $699 $703 $927 $1,349 $1,633 34,362
Gove County, KS $497 $512 $681 $880 $939 2,695
Graham County, KS $497 $512 $681 $852 $1,000 2,597
Grant County, KS $497 $512 $681 $852 $1,000 7,829
Gray County, KS $497 $548 $681 $852 $939 6,006
Greeley County, KS $497 $512 $681 $895 $1,000 1,247
Greenwood County, KS $497 $512 $681 $852 $1,107 6,689
Hamilton County, KS $596 $615 $817 $1,022 $1,200 2,690
Harper County, KS $497 $512 $681 $903 $1,068 6,034
Haskell County, KS $678 $699 $929 $1,162 $1,281 4,256
Hodgeman County, KS $497 $512 $681 $852 $1,000 1,916
Topeka, KS MSA Metro $482 $576 $760 $1,028 $1,244 13,462
Jewell County, KS $497 $558 $681 $852 $939 3,077
Kansas City, MO-KS HUD Metro FMR Area Metro $609 $772 $946 $1,293 $1,463 544,179
Kearny County, KS $497 $512 $681 $861 $1,000 3,977
Kingman County, KS HUD Metro FMR Area Metro $432 $512 $681 $887 $1,079 7,858
Kiowa County, KS $432 $590 $681 $991 $1,000 2,553
Labette County, KS $435 $515 $685 $859 $1,188 21,607
Lane County, KS $497 $512 $681 $895 $1,000 1,750
Lincoln County, KS $497 $557 $681 $895 $1,000 3,241
Logan County, KS $497 $527 $681 $911 $1,074 2,756
Lyon County, KS $432 $512 $681 $935 $939 33,690
McPherson County, KS $548 $565 $751 $940 $1,035 29,180
Marion County, KS $497 $512 $681 $852 $939 12,660
Marshall County, KS $509 $512 $681 $901 $971 10,117
Meade County, KS $497 $512 $681 $874 $939 4,575
Mitchell County, KS $497 $512 $681 $935 $939 6,373
Montgomery County, KS $509 $512 $681 $929 $1,115 35,471
Morris County, KS $497 $578 $681 $964 $967 5,923
Morton County, KS $497 $590 $681 $852 $1,000 3,233
Nemaha County, KS $497 $590 $681 $943 $1,200 10,178
Neosho County, KS $497 $548 $681 $883 $939 16,512
Ness County, KS $497 $590 $681 $935 $939 3,107
Norton County, KS $497 $524 $681 $991 $1,000 5,671
Osborne County, KS $497 $590 $681 $883 $1,000 3,858
Ottawa County, KS $501 $516 $686 $882 $1,088 6,091
Pawnee County, KS $497 $558 $681 $895 $1,000 6,973
Phillips County, KS $497 $590 $681 $919 $1,000 5,642
Manhattan, KS MSA Metro $627 $631 $837 $1,210 $1,471 21,604
Pratt County, KS $542 $583 $743 $930 $1,024 9,656
Rawlins County, KS $497 $512 $681 $852 $1,000 2,519
Reno County, KS $488 $579 $769 $985 $1,112 64,511
Republic County, KS $497 $512 $681 $852 $939 4,980
Rice County, KS $497 $512 $681 $972 $1,118 10,083
Rooks County, KS $497 $564 $681 $871 $939 5,181
Rush County, KS $497 $590 $681 $902 $939 3,307
Russell County, KS $499 $515 $684 $891 $943 6,970
Saline County, KS $539 $573 $758 $975 $1,045 55,606
Scott County, KS $501 $516 $686 $858 $1,007 4,936
Seward County, KS $536 $629 $735 $981 $1,092 22,952
Sheridan County, KS $497 $515 $681 $852 $1,000 2,556
Sherman County, KS $554 $571 $759 $950 $1,130 6,010
Smith County, KS $497 $590 $681 $946 $1,000 3,853
Stafford County, KS $497 $512 $681 $852 $939 4,437
Stanton County, KS $497 $512 $681 $895 $1,000 2,235
Stevens County, KS $567 $585 $777 $972 $1,141 5,724
Sumner County, KS HUD Metro FMR Area Metro $432 $512 $681 $852 $1,058 24,132
Thomas County, KS $497 $577 $681 $988 $991 7,900
Trego County, KS $497 $590 $681 $852 $939 3,001
Wallace County, KS $497 $512 $681 $991 $1,000 1,485
Washington County, KS $497 $512 $681 $852 $939 5,799
Wichita County, KS $497 $512 $681 $991 $1,000 2,234
Wilson County, KS $497 $512 $681 $906 $990 9,409
Woodson County, KS $499 $515 $684 $856 $1,005 3,309
Top