RentData.org

RentData.org Logo Missouri Fair Market Rent for 2008 Accurate Rental Price Data

Average Fair Market Rent Prices in Missouri:
$382 $414 $521 $681 $776
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Missouri (25) has the 139th highest rent in the country out of 162 states and territories. The Fair Market Rent in Missouri ranges from $501 for a 2-bedroom apartment in Atchison County, MO to $754 for a 2-bedroom unit in Kansas City, MO-KS HUD Metro FMR Area.

For FY 2008, the Kansas City, MO-KS HUD Metro FMR Area (Caldwell County) rent for a studio or efficiency is $547 per month and $1,073 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Missouri is $521 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Missouri is around 2,076,456 people. So, there are around 311,468 people in Missouri who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Missouri. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Missouri Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Missouri
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Adair County, MO $361 $419 $553 $726 $802 24,977
St. Joseph, MO-KS MSA Metro $361 $446 $555 $699 $829 16,492
Atchison County, MO $402 $403 $501 $624 $772 6,430
Audrain County, MO $415 $416 $501 $632 $803 25,853
Barry County, MO $327 $412 $501 $653 $675 34,010
Barton County, MO $326 $411 $501 $607 $666 12,541
Bates County, MO HUD Metro FMR Area Metro $337 $397 $518 $727 $751 16,653
Benton County, MO $326 $388 $501 $695 $720 17,180
Bollinger County, MO $366 $412 $541 $691 $800 12,029
Columbia, MO MSA Metro $413 $494 $614 $894 $997 135,454
Butler County, MO $414 $415 $501 $694 $742 40,867
Kansas City, MO-KS HUD Metro FMR Area Metro $547 $657 $754 $1,020 $1,073 8,969
Calloway County, MO HUD Metro FMR Area Metro $426 $430 $544 $743 $765 40,766
Camden County, MO $457 $464 $570 $830 $854 37,051
Cape Girardeau County, MO $371 $432 $570 $737 $928 68,693
Carroll County, MO $436 $437 $552 $692 $773 10,285
Carter County, MO $415 $416 $501 $696 $748 5,941
Cedar County, MO $326 $388 $501 $695 $720 13,733
Chariton County, MO $436 $437 $552 $692 $773 8,438
Springfield, MO HUD Metro FMR Area Metro $377 $445 $569 $811 $926 54,285
Clark County, MO $369 $380 $501 $620 $730 7,416
Jefferson City, MO HUD Metro FMR Area Metro $384 $423 $549 $778 $865 71,397
Cooper County, MO $399 $420 $546 $728 $848 16,670
Crawford County, MO $326 $413 $501 $667 $879 21,480
St. Louis, MO-IL HUD Metro FMR Area Metro $528 $572 $711 $916 $958 1,324
Dade County, MO $383 $403 $530 $678 $732 7,923
Dallas County, MO HUD Metro FMR Area Metro $326 $423 $501 $684 $706 15,661
Daviess County, MO $402 $403 $501 $624 $772 8,016
Dent County, MO $375 $408 $501 $661 $840 14,927
Douglas County, MO $370 $415 $501 $663 $768 13,084
Dunklin County, MO $388 $422 $501 $640 $715 33,155
Gasconade County, MO $356 $387 $501 $627 $798 15,342
Gentry County, MO $402 $403 $501 $624 $772 6,861
Grundy County, MO $402 $403 $501 $624 $772 10,432
Harrison County, MO $402 $403 $501 $624 $772 8,850
Henry County, MO $361 $419 $553 $664 $684 21,997
Hickory County, MO $326 $388 $501 $695 $720 8,940
Holt County, MO $402 $403 $501 $624 $772 5,351
Howell County, MO $345 $396 $501 $621 $879 37,238
Iron County, MO $366 $412 $541 $691 $800 10,697
Joplin, MO MSA Metro $360 $433 $551 $701 $722 104,686
Johnson County, MO $439 $468 $567 $758 $853 48,258
Knox County, MO $369 $380 $501 $620 $730 4,361
Laclede County, MO $411 $412 $501 $655 $859 32,513
Lawrence County, MO $415 $416 $501 $682 $787 35,204
Lewis County, MO $369 $380 $501 $620 $730 10,494
Linn County, MO $369 $380 $501 $620 $730 13,754
Livingston County, MO $394 $395 $501 $669 $876 14,558
McDonald County, MO HUD Metro FMR Area Metro $400 $401 $503 $716 $739 21,681
Macon County, MO $405 $406 $501 $600 $645 15,762
Madison County, MO $366 $412 $541 $691 $800 11,800
Maries County, MO $375 $408 $501 $661 $840 8,903
Marion County, MO $329 $383 $505 $657 $676 28,289
Mercer County, MO $402 $403 $501 $624 $772 3,757
Miller County, MO $418 $419 $501 $669 $697 23,564
Mississippi County, MO $351 $382 $501 $661 $763 13,427
Moniteau County, MO HUD Metro FMR Area Metro $329 $384 $507 $613 $817 14,827
Monroe County, MO $329 $384 $507 $651 $670 9,311
Montgomery County, MO $329 $384 $507 $651 $670 12,136
Morgan County, MO $425 $426 $511 $694 $808 19,309
New Madrid County, MO $357 $410 $501 $668 $688 19,760
Nodaway County, MO $443 $444 $552 $660 $771 21,912
Oregon County, MO $370 $415 $501 $663 $768 10,344
Ozark County, MO $370 $415 $501 $663 $768 9,542
Pemiscot County, MO $327 $383 $501 $630 $648 20,047
Perry County, MO $372 $404 $530 $635 $932 18,132
Pettis County, MO $437 $438 $567 $707 $847 39,403
Phelps County, MO $371 $399 $501 $693 $853 39,825
Pike County, MO $325 $380 $501 $656 $716 18,351
Polk County, MO HUD Metro FMR Area Metro $326 $381 $501 $730 $837 26,992
Pulaski County, MO $429 $463 $515 $748 $819 41,165
Putnam County, MO $369 $380 $501 $620 $730 5,223
Ralls County, MO $329 $384 $507 $651 $670 9,626
Randolph County, MO $338 $397 $520 $659 $678 24,663
Reynolds County, MO $415 $416 $501 $696 $748 6,689
Ripley County, MO $415 $416 $501 $696 $748 13,509
St. Clair County, MO $326 $388 $501 $695 $720 9,652
Ste. Genevieve County, MO $366 $412 $541 $691 $800 17,842
St. Francois County, MO $433 $436 $524 $732 $761 55,641
Saline County, MO $332 $389 $512 $664 $779 23,756
Schuyler County, MO $369 $380 $501 $620 $730 4,170
Scotland County, MO $369 $380 $501 $620 $730 4,983
Scott County, MO $415 $416 $521 $650 $768 40,422
Shannon County, MO $370 $415 $501 $663 $768 8,324
Shelby County, MO $369 $380 $501 $620 $730 6,799
Stoddard County, MO $388 $403 $501 $683 $738 29,705
Stone County, MO $370 $431 $569 $746 $821 28,658
Sullivan County, MO $369 $380 $501 $620 $730 7,219
Taney County, MO $475 $476 $601 $717 $912 39,703
Texas County, MO $395 $417 $501 $690 $795 23,003
Vernon County, MO $349 $415 $502 $703 $725 20,454
Washington County, MO HUD Metro FMR Area Metro $383 $446 $501 $659 $735 23,344
Wayne County, MO $415 $416 $501 $696 $748 13,259
Worth County, MO $402 $403 $501 $624 $772 2,382
Wright County, MO $367 $385 $501 $632 $651 17,955
Top