RentData.org

RentData.org Logo Missouri Fair Market Rent for 2009 Accurate Rental Price Data

Average Fair Market Rent Prices in Missouri:
$392 $425 $535 $699 $796
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Missouri (25) has the 148th highest rent in the country out of 162 states and territories. The Fair Market Rent in Missouri ranges from $513 for a 2-bedroom apartment in Atchison County, MO to $791 for a 2-bedroom unit in Kansas City, MO-KS HUD Metro FMR Area.

For FY 2009, the Kansas City, MO-KS HUD Metro FMR Area (Caldwell County) rent for a studio or efficiency is $573 per month and $1,126 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Missouri is $535 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Missouri is around 2,076,456 people. So, there are around 311,468 people in Missouri who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Missouri. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Missouri Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Missouri
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Adair County, MO $370 $429 $566 $743 $821 24,977
St. Joseph, MO-KS MSA Metro $370 $457 $569 $716 $850 16,492
Atchison County, MO $411 $412 $513 $639 $791 6,430
Audrain County, MO $425 $426 $513 $647 $822 25,853
Barry County, MO $334 $422 $513 $669 $692 34,010
Barton County, MO $333 $421 $513 $621 $682 12,541
Bates County, MO HUD Metro FMR Area Metro $357 $420 $548 $769 $795 16,653
Benton County, MO $333 $397 $513 $712 $738 17,180
Bollinger County, MO $375 $422 $554 $708 $819 12,029
Columbia, MO MSA Metro $423 $506 $629 $916 $1,021 135,454
Butler County, MO $424 $425 $513 $711 $760 40,867
Kansas City, MO-KS HUD Metro FMR Area Metro $573 $689 $791 $1,070 $1,126 8,969
Calloway County, MO HUD Metro FMR Area Metro $436 $441 $557 $761 $784 40,766
Camden County, MO $468 $475 $584 $851 $875 37,051
Cape Girardeau County, MO $380 $443 $584 $755 $951 68,693
Carroll County, MO $446 $447 $565 $709 $791 10,285
Carter County, MO $425 $426 $513 $713 $766 5,941
Cedar County, MO $333 $397 $513 $712 $738 13,733
Chariton County, MO $446 $447 $565 $709 $791 8,438
Springfield, MO HUD Metro FMR Area Metro $399 $471 $602 $858 $980 54,285
Clark County, MO $378 $389 $513 $635 $748 7,416
Jefferson City, MO HUD Metro FMR Area Metro $393 $433 $562 $796 $885 71,397
Cooper County, MO $408 $429 $558 $744 $867 16,670
Crawford County, MO $334 $423 $513 $683 $900 21,480
St. Louis, MO-IL HUD Metro FMR Area Metro $547 $593 $737 $949 $993 1,324
Dade County, MO $392 $413 $543 $695 $750 7,923
Dallas County, MO HUD Metro FMR Area Metro $333 $433 $513 $700 $723 15,661
Daviess County, MO $411 $412 $513 $639 $791 8,016
Dent County, MO $384 $418 $513 $677 $860 14,927
Douglas County, MO $379 $425 $513 $679 $786 13,084
Dunklin County, MO $398 $432 $513 $656 $732 33,155
Gasconade County, MO $364 $396 $513 $642 $817 15,342
Gentry County, MO $411 $412 $513 $639 $791 6,861
Grundy County, MO $411 $412 $513 $639 $791 10,432
Harrison County, MO $411 $412 $513 $639 $791 8,850
Henry County, MO $370 $429 $566 $679 $700 21,997
Hickory County, MO $333 $397 $513 $712 $738 8,940
Holt County, MO $411 $412 $513 $639 $791 5,351
Howell County, MO $353 $405 $513 $636 $900 37,238
Iron County, MO $375 $422 $554 $708 $819 10,697
Joplin, MO MSA Metro $369 $443 $564 $718 $739 104,686
Johnson County, MO $449 $479 $580 $775 $872 48,258
Knox County, MO $378 $389 $513 $635 $748 4,361
Laclede County, MO $421 $422 $513 $671 $880 32,513
Lawrence County, MO $425 $426 $513 $698 $805 35,204
Lewis County, MO $378 $389 $513 $635 $748 10,494
Linn County, MO $378 $389 $513 $635 $748 13,754
Livingston County, MO $403 $404 $513 $685 $897 14,558
McDonald County, MO HUD Metro FMR Area Metro $413 $414 $519 $739 $762 21,681
Macon County, MO $415 $416 $513 $614 $660 15,762
Madison County, MO $375 $422 $554 $708 $819 11,800
Maries County, MO $384 $418 $513 $677 $860 8,903
Marion County, MO $337 $392 $517 $673 $692 28,289
Mercer County, MO $411 $412 $513 $639 $791 3,757
Miller County, MO $428 $429 $513 $685 $714 23,564
Mississippi County, MO $360 $391 $513 $677 $781 13,427
Moniteau County, MO HUD Metro FMR Area Metro $337 $393 $519 $627 $837 14,827
Monroe County, MO $337 $393 $519 $667 $686 9,311
Montgomery County, MO $337 $393 $519 $667 $686 12,136
Morgan County, MO $435 $436 $523 $710 $827 19,309
New Madrid County, MO $365 $420 $513 $684 $704 19,760
Nodaway County, MO $453 $454 $565 $676 $789 21,912
Oregon County, MO $379 $425 $513 $679 $786 10,344
Ozark County, MO $379 $425 $513 $679 $786 9,542
Pemiscot County, MO $334 $392 $513 $645 $664 20,047
Perry County, MO $381 $414 $543 $651 $955 18,132
Pettis County, MO $447 $448 $580 $723 $867 39,403
Phelps County, MO $380 $409 $513 $709 $874 39,825
Pike County, MO $333 $389 $513 $672 $734 18,351
Polk County, MO HUD Metro FMR Area Metro $339 $396 $520 $758 $869 26,992
Pulaski County, MO $440 $475 $528 $767 $840 41,165
Putnam County, MO $378 $389 $513 $635 $748 5,223
Ralls County, MO $337 $393 $519 $667 $686 9,626
Randolph County, MO $346 $406 $532 $675 $694 24,663
Reynolds County, MO $425 $426 $513 $713 $766 6,689
Ripley County, MO $425 $426 $513 $713 $766 13,509
St. Clair County, MO $333 $397 $513 $712 $738 9,652
Ste. Genevieve County, MO $375 $422 $554 $708 $819 17,842
St. Francois County, MO $443 $446 $536 $748 $779 55,641
Saline County, MO $340 $398 $524 $680 $798 23,756
Schuyler County, MO $378 $389 $513 $635 $748 4,170
Scotland County, MO $378 $389 $513 $635 $748 4,983
Scott County, MO $425 $426 $533 $665 $786 40,422
Shannon County, MO $379 $425 $513 $679 $786 8,324
Shelby County, MO $378 $389 $513 $635 $748 6,799
Stoddard County, MO $398 $413 $513 $699 $756 29,705
Stone County, MO $378 $441 $582 $763 $840 28,658
Sullivan County, MO $378 $389 $513 $635 $748 7,219
Taney County, MO $486 $487 $615 $734 $934 39,703
Texas County, MO $405 $427 $513 $706 $814 23,003
Vernon County, MO $357 $424 $513 $718 $741 20,454
Washington County, MO HUD Metro FMR Area Metro $392 $457 $513 $675 $753 23,344
Wayne County, MO $425 $426 $513 $713 $766 13,259
Worth County, MO $411 $412 $513 $639 $791 2,382
Wright County, MO $376 $394 $513 $647 $666 17,955
Top