RentData.org

RentData.org Logo Missouri Fair Market Rent for 2010 Accurate Rental Price Data

Average Fair Market Rent Prices in Missouri:
$396 $430 $541 $707 $804
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Missouri (25) has the 145th highest rent in the country out of 162 states and territories. The Fair Market Rent in Missouri ranges from $517 for a 2-bedroom apartment in Atchison County, MO to $834 for a 2-bedroom unit in Kansas City, MO-KS HUD Metro FMR Area.

For FY 2010, the Kansas City, MO-KS HUD Metro FMR Area (Caldwell County) rent for a studio or efficiency is $605 per month and $1,187 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Missouri is $541 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Missouri is around 2,007,763 people. So, there are around 301,164 people in Missouri who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Missouri. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Missouri Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Missouri
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Adair County, MO $375 $435 $574 $754 $833 24,977
St. Joseph, MO-KS MSA Metro $376 $464 $577 $726 $861 16,492
Atchison County, MO $415 $416 $517 $644 $797 6,430
Audrain County, MO $428 $430 $517 $652 $829 25,853
Barry County, MO $337 $425 $517 $674 $697 34,010
Barton County, MO $336 $424 $517 $626 $687 12,541
Bates County, MO HUD Metro FMR Area Metro $366 $430 $562 $789 $815 16,653
Benton County, MO $336 $400 $517 $717 $743 17,180
Cape Girardeau-Jackson, MO-IL MSA Metro $388 $442 $577 $746 $917 12,029
Columbia, MO MSA Metro $429 $513 $637 $927 $1,034 135,454
Butler County, MO $428 $429 $517 $717 $766 40,867
Kansas City, MO-KS HUD Metro FMR Area Metro $605 $726 $834 $1,128 $1,187 8,969
Calloway County, MO HUD Metro FMR Area Metro $442 $446 $564 $770 $794 40,766
Camden County, MO $474 $481 $591 $861 $885 37,051
Carroll County, MO $453 $454 $573 $719 $802 10,285
Carter County, MO $429 $430 $517 $719 $772 5,941
Cedar County, MO $336 $400 $517 $717 $743 13,733
Chariton County, MO $453 $454 $573 $719 $802 8,438
Springfield, MO HUD Metro FMR Area Metro $404 $477 $610 $869 $993 54,285
Clark County, MO $381 $392 $517 $640 $754 7,416
Jefferson City, MO HUD Metro FMR Area Metro $398 $438 $569 $806 $896 71,397
Cooper County, MO $413 $434 $565 $754 $877 16,670
Crawford County, MO $337 $427 $517 $688 $907 21,480
St. Louis, MO-IL HUD Metro FMR Area Metro $572 $621 $771 $993 $1,039 1,324
Dade County, MO $397 $419 $550 $704 $760 7,923
Dallas County, MO HUD Metro FMR Area Metro $336 $437 $517 $706 $728 15,661
Daviess County, MO $415 $416 $517 $644 $797 8,016
Dent County, MO $387 $421 $517 $682 $867 14,927
Douglas County, MO $382 $428 $517 $684 $793 13,084
Dunklin County, MO $401 $436 $517 $661 $738 33,155
Gasconade County, MO $367 $399 $517 $647 $824 15,342
Gentry County, MO $415 $416 $517 $644 $797 6,861
Grundy County, MO $415 $416 $517 $644 $797 10,432
Harrison County, MO $415 $416 $517 $644 $797 8,850
Henry County, MO $375 $435 $574 $689 $709 21,997
Hickory County, MO $336 $400 $517 $717 $743 8,940
Holt County, MO $415 $416 $517 $644 $797 5,351
Howell County, MO $356 $408 $517 $641 $907 37,238
Iron County, MO $380 $428 $562 $718 $831 10,697
Joplin, MO MSA Metro $374 $449 $572 $728 $749 104,686
Johnson County, MO $455 $485 $588 $786 $884 48,258
Knox County, MO $381 $392 $517 $640 $754 4,361
Laclede County, MO $424 $425 $517 $676 $887 32,513
Lawrence County, MO $429 $430 $517 $704 $812 35,204
Lewis County, MO $381 $392 $517 $640 $754 10,494
Linn County, MO $381 $392 $517 $640 $754 13,754
Livingston County, MO $406 $407 $517 $691 $904 14,558
McDonald County, MO HUD Metro FMR Area Metro $416 $417 $522 $743 $767 21,681
Macon County, MO $418 $419 $517 $619 $665 15,762
Madison County, MO $380 $428 $562 $718 $831 11,800
Maries County, MO $387 $421 $517 $682 $867 8,903
Marion County, MO $341 $397 $524 $682 $701 28,289
Mercer County, MO $415 $416 $517 $644 $797 3,757
Miller County, MO $432 $433 $517 $690 $719 23,564
Mississippi County, MO $362 $394 $517 $682 $787 13,427
Moniteau County, MO HUD Metro FMR Area Metro $341 $399 $526 $636 $848 14,827
Monroe County, MO $341 $399 $526 $676 $695 9,311
Montgomery County, MO $341 $399 $526 $676 $695 12,136
Morgan County, MO $440 $441 $530 $720 $838 19,309
New Madrid County, MO $368 $423 $517 $690 $710 19,760
Nodaway County, MO $460 $461 $573 $685 $800 21,912
Oregon County, MO $382 $428 $517 $684 $793 10,344
Ozark County, MO $382 $428 $517 $684 $793 9,542
Pemiscot County, MO $337 $395 $517 $650 $669 20,047
Perry County, MO $386 $420 $550 $659 $967 18,132
Pettis County, MO $453 $454 $588 $733 $878 39,403
Phelps County, MO $384 $414 $519 $718 $884 39,825
Pike County, MO $336 $393 $518 $678 $741 18,351
Polk County, MO HUD Metro FMR Area Metro $343 $401 $527 $768 $881 26,992
Pulaski County, MO $446 $481 $535 $777 $851 41,165
Putnam County, MO $381 $392 $517 $640 $754 5,223
Ralls County, MO $341 $399 $526 $676 $695 9,626
Randolph County, MO $350 $412 $539 $683 $703 24,663
Reynolds County, MO $429 $430 $517 $719 $772 6,689
Ripley County, MO $429 $430 $517 $719 $772 13,509
St. Clair County, MO $336 $400 $517 $717 $743 9,652
Ste. Genevieve County, MO $380 $428 $562 $718 $831 17,842
St. Francois County, MO $449 $452 $543 $758 $789 55,641
Saline County, MO $345 $404 $531 $689 $808 23,756
Schuyler County, MO $381 $392 $517 $640 $754 4,170
Scotland County, MO $381 $392 $517 $640 $754 4,983
Scott County, MO $430 $431 $540 $673 $796 40,422
Shannon County, MO $382 $428 $517 $684 $793 8,324
Shelby County, MO $381 $392 $517 $640 $754 6,799
Stoddard County, MO $401 $416 $517 $705 $762 29,705
Stone County, MO $384 $447 $590 $773 $851 28,658
Sullivan County, MO $381 $392 $517 $640 $754 7,219
Taney County, MO $492 $493 $623 $743 $946 39,703
Texas County, MO $408 $430 $517 $712 $820 23,003
Vernon County, MO $361 $429 $519 $727 $749 20,454
Washington County, MO HUD Metro FMR Area Metro $396 $462 $518 $682 $760 23,344
Wayne County, MO $429 $430 $517 $719 $772 13,259
Worth County, MO $415 $416 $517 $644 $797 2,382
Wright County, MO $379 $397 $517 $652 $672 17,955
Top