RentData.org

RentData.org Logo Missouri Fair Market Rent for 2012 Accurate Rental Price Data

Average Fair Market Rent Prices in Missouri:
$422 $457 $575 $752 $857
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Missouri (25) has the 124th highest rent in the country out of 162 states and territories. The Fair Market Rent in Missouri ranges from $555 for a 2-bedroom apartment in Atchison County, MO to $792 for a 2-bedroom unit in St. Louis, MO-IL HUD Metro FMR Area.

For FY 2012, the St. Louis, MO-IL HUD Metro FMR Area (Sullivan part) rent for a studio or efficiency is $588 per month and $1,068 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Missouri is $575 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Missouri is around 2,007,763 people. So, there are around 301,164 people in Missouri who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Missouri. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Missouri Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Missouri
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Adair County, MO $368 $428 $564 $741 $818 24,977
St. Joseph, MO-KS MSA Metro $395 $487 $606 $763 $905 16,492
Atchison County, MO $445 $446 $555 $691 $855 6,430
Audrain County, MO $467 $469 $564 $712 $904 25,853
Barry County, MO $362 $456 $555 $724 $748 34,010
Barton County, MO $361 $455 $555 $672 $738 12,541
Bates County, MO HUD Metro FMR Area Metro $412 $485 $633 $889 $918 16,653
Benton County, MO $361 $430 $555 $770 $798 17,180
Cape Girardeau-Jackson, MO-IL MSA Metro $400 $457 $596 $771 $947 12,029
Columbia, MO MSA Metro $431 $516 $641 $933 $1,041 135,454
Butler County, MO $459 $460 $555 $769 $823 40,867
Kansas City, MO-KS HUD Metro FMR Area Metro $547 $657 $754 $1,020 $1,073 8,969
Calloway County, MO HUD Metro FMR Area Metro $453 $458 $579 $791 $815 40,766
Camden County, MO $465 $472 $580 $845 $869 37,051
Carroll County, MO $452 $453 $572 $717 $801 10,285
Carter County, MO $460 $461 $555 $771 $829 5,941
Cedar County, MO $361 $430 $555 $770 $798 13,733
Chariton County, MO $438 $440 $555 $696 $777 8,438
Springfield, MO HUD Metro FMR Area Metro $405 $478 $611 $871 $995 54,285
Clark County, MO $408 $421 $555 $687 $809 7,416
Jefferson City, MO HUD Metro FMR Area Metro $395 $434 $564 $799 $888 71,397
Cooper County, MO $422 $444 $577 $770 $896 16,670
Crawford County, MO $361 $458 $555 $739 $973 21,480
St. Louis, MO-IL HUD Metro FMR Area Metro $588 $638 $792 $1,020 $1,068 1,324
Dade County, MO $401 $422 $555 $710 $767 7,923
Dallas County, MO HUD Metro FMR Area Metro $361 $469 $555 $758 $782 15,661
Daviess County, MO $445 $446 $555 $691 $855 8,016
Dent County, MO $416 $452 $555 $732 $931 14,927
Douglas County, MO $410 $460 $555 $734 $851 13,084
Dunklin County, MO $430 $468 $555 $709 $792 33,155
Gasconade County, MO $394 $428 $555 $695 $884 15,342
Gentry County, MO $445 $446 $555 $691 $855 6,861
Grundy County, MO $445 $446 $555 $691 $855 10,432
Harrison County, MO $467 $468 $582 $725 $897 8,850
Henry County, MO $385 $447 $590 $708 $729 21,997
Hickory County, MO $361 $430 $555 $770 $798 8,940
Holt County, MO $445 $446 $555 $691 $855 5,351
Howell County, MO $382 $438 $555 $688 $974 37,238
Iron County, MO $376 $422 $555 $709 $821 10,697
Joplin, MO MSA Metro $389 $467 $595 $757 $779 104,686
Johnson County, MO $481 $513 $622 $832 $935 48,258
Knox County, MO $408 $421 $555 $687 $809 4,361
Laclede County, MO $455 $456 $555 $726 $952 32,513
Lawrence County, MO $460 $461 $555 $755 $871 35,204
Lewis County, MO $414 $427 $563 $696 $821 10,494
Linn County, MO $408 $421 $555 $687 $809 13,754
Livingston County, MO $449 $450 $571 $763 $999 14,558
McDonald County, MO HUD Metro FMR Area Metro $442 $443 $555 $790 $815 21,681
Macon County, MO $448 $450 $555 $664 $714 15,762
Madison County, MO $400 $450 $591 $755 $874 11,800
Maries County, MO $416 $452 $555 $732 $931 8,903
Marion County, MO $361 $421 $555 $722 $743 28,289
Mercer County, MO $452 $453 $563 $701 $868 3,757
Miller County, MO $478 $479 $572 $764 $796 23,564
Mississippi County, MO $389 $423 $555 $733 $845 13,427
Moniteau County, MO HUD Metro FMR Area Metro $374 $437 $577 $698 $930 14,827
Monroe County, MO $376 $439 $579 $744 $765 9,311
Montgomery County, MO $367 $428 $565 $726 $747 12,136
Morgan County, MO $461 $462 $555 $754 $877 19,309
New Madrid County, MO $395 $454 $555 $740 $762 19,760
Nodaway County, MO $445 $446 $555 $664 $775 21,912
Oregon County, MO $410 $460 $555 $734 $851 10,344
Ozark County, MO $410 $460 $555 $734 $851 9,542
Pemiscot County, MO $362 $424 $555 $698 $718 20,047
Perry County, MO $430 $468 $614 $736 $1,080 18,132
Pettis County, MO $476 $477 $618 $771 $923 39,403
Phelps County, MO $474 $510 $640 $885 $1,090 39,825
Pike County, MO $386 $452 $595 $779 $851 18,351
Polk County, MO HUD Metro FMR Area Metro $361 $422 $555 $809 $927 26,992
Pulaski County, MO $490 $529 $588 $854 $935 41,165
Putnam County, MO $464 $478 $631 $781 $920 5,223
Ralls County, MO $360 $421 $555 $713 $734 9,626
Randolph County, MO $388 $456 $597 $757 $778 24,663
Reynolds County, MO $460 $461 $555 $771 $829 6,689
Ripley County, MO $460 $461 $555 $771 $829 13,509
St. Clair County, MO $361 $430 $555 $770 $798 9,652
Ste. Genevieve County, MO $386 $434 $570 $728 $843 17,842
St. Francois County, MO $490 $493 $593 $828 $862 55,641
Saline County, MO $360 $422 $555 $720 $845 23,756
Schuyler County, MO $408 $421 $555 $687 $809 4,170
Scotland County, MO $408 $421 $555 $687 $809 4,983
Scott County, MO $456 $457 $572 $713 $843 40,422
Shannon County, MO $410 $460 $555 $734 $851 8,324
Shelby County, MO $408 $421 $555 $687 $809 6,799
Stoddard County, MO $436 $453 $563 $767 $830 29,705
Stone County, MO $458 $533 $704 $923 $1,016 28,658
Sullivan County, MO $408 $421 $555 $687 $809 7,219
Taney County, MO $532 $533 $673 $803 $1,022 39,703
Texas County, MO $438 $462 $555 $764 $880 23,003
Vernon County, MO $386 $458 $555 $777 $801 20,454
Washington County, MO HUD Metro FMR Area Metro $425 $495 $555 $730 $815 23,344
Wayne County, MO $460 $461 $555 $771 $829 13,259
Worth County, MO $445 $446 $555 $691 $855 2,382
Wright County, MO $407 $426 $555 $700 $721 17,955
Top