RentData.org

RentData.org Logo Missouri Fair Market Rent for 2017 Accurate Rental Price Data

Average Fair Market Rent Prices in Missouri:
$450 $513 $664 $887 $1,014
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Missouri (25) has the 91st highest rent in the country out of 112 states and territories. The Fair Market Rent in Missouri ranges from $637 for a 2-bedroom apartment in Adair County, MO to $946 for a 2-bedroom unit in Kansas City, MO-KS HUD Metro FMR Area.

For FY 2017, the Kansas City, MO-KS HUD Metro FMR Area (Caldwell County) rent for a studio or efficiency is $609 per month and $1,463 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Missouri is $664 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Missouri is around 2,182,714 people. So, there are around 327,407 people in Missouri who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Missouri. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Missouri Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Missouri
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Adair County, MO $465 $479 $637 $923 $1,122 25,607
St. Joseph, MO-KS MSA Metro $498 $547 $712 $902 $1,114 17,291
Atchison County, MO $424 $479 $637 $840 $878 5,685
Audrain County, MO $461 $521 $693 $867 $955 25,529
Barry County, MO $444 $537 $637 $858 $878 35,597
Barton County, MO $404 $534 $637 $820 $890 12,402
Bates County, MO HUD Metro FMR Area Metro $476 $479 $637 $885 $1,026 17,049
Benton County, MO $440 $498 $662 $871 $1,000 19,056
Cape Girardeau, MO-IL MSA Metro $551 $554 $735 $1,017 $1,117 12,363
Columbia, MO MSA Metro $546 $619 $772 $1,061 $1,360 162,642
Butler County, MO $447 $506 $672 $841 $1,016 42,794
Kansas City, MO-KS HUD Metro FMR Area Metro $609 $772 $946 $1,293 $1,463 9,424
Callaway County, MO HUD Metro FMR Area Metro $482 $485 $645 $934 $1,136 44,332
Camden County, MO $452 $579 $679 $849 $1,157 44,002
Carroll County, MO $424 $479 $637 $797 $962 9,295
Carter County, MO $432 $506 $639 $805 $966 6,265
Cedar County, MO $430 $488 $648 $811 $941 13,982
Chariton County, MO $424 $479 $637 $834 $1,103 7,831
Springfield, MO HUD Metro FMR Area Metro $502 $545 $707 $1,029 $1,100 77,422
Clark County, MO $424 $479 $637 $876 $962 7,139
Jefferson City, MO HUD Metro FMR Area Metro $460 $495 $647 $942 $958 75,990
Cooper County, MO $434 $523 $653 $872 $976 17,601
Crawford County, MO $523 $527 $681 $907 $940 24,696
St. Louis, MO-IL HUD Metro FMR Area Metro $609 $690 $896 $1,188 $1,385 1,474
Dade County, MO $424 $479 $637 $797 $878 7,883
Dallas County, MO HUD Metro FMR Area Metro $456 $481 $637 $797 $1,122 16,777
Daviess County, MO $424 $552 $637 $927 $929 8,433
Dent County, MO $424 $479 $637 $797 $962 15,657
Douglas County, MO $424 $479 $637 $927 $962 13,684
Dunklin County, MO $476 $479 $637 $893 $1,112 31,953
Gasconade County, MO $424 $495 $637 $927 $1,122 15,222
Gentry County, MO $424 $479 $637 $797 $878 6,738
Grundy County, MO $424 $479 $637 $927 $962 10,261
Harrison County, MO $446 $504 $670 $838 $924 8,957
Henry County, MO $466 $527 $701 $989 $1,024 22,272
Hickory County, MO $424 $479 $637 $893 $962 9,627
Holt County, MO $424 $479 $637 $797 $990 4,912
Howard County, MO $464 $524 $697 $1,015 $1,053 10,144
Howell County, MO $424 $479 $637 $800 $1,022 40,400
Iron County, MO $424 $552 $637 $870 $1,122 10,630
Joplin, MO MSA Metro $519 $551 $703 $964 $1,020 117,404
Johnson County, MO $484 $548 $728 $1,060 $1,228 52,595
Knox County, MO $424 $479 $637 $887 $962 4,131
Laclede County, MO $457 $479 $637 $906 $1,040 35,571
Lawrence County, MO $404 $487 $637 $916 $1,122 38,634
Lewis County, MO $404 $479 $637 $834 $962 10,211
Linn County, MO $424 $479 $637 $797 $878 12,761
Livingston County, MO $480 $483 $642 $917 $1,131 15,195
McDonald County, MO HUD Metro FMR Area Metro $466 $509 $637 $824 $900 23,083
Macon County, MO $404 $479 $637 $875 $878 15,566
Madison County, MO $452 $511 $679 $849 $936 12,226
Maries County, MO $424 $529 $637 $842 $988 9,176
Marion County, MO $440 $523 $661 $891 $911 28,781
Mercer County, MO $424 $479 $637 $911 $962 3,785
Miller County, MO $440 $565 $662 $840 $912 24,748
Mississippi County, MO $434 $491 $653 $817 $987 14,358
Moniteau County, MO HUD Metro FMR Area Metro $404 $497 $637 $839 $1,006 15,607
Monroe County, MO $424 $479 $637 $810 $1,122 8,840
Montgomery County, MO $441 $499 $663 $863 $914 12,236
Morgan County, MO $451 $535 $711 $889 $980 20,565
New Madrid County, MO $424 $479 $637 $797 $878 18,956
Nodaway County, MO $450 $509 $676 $877 $1,027 23,370
Oregon County, MO $424 $484 $637 $837 $878 10,881
Ozark County, MO $424 $552 $637 $863 $962 9,723
Pemiscot County, MO $424 $479 $637 $842 $878 18,296
Perry County, MO $450 $522 $677 $961 $1,108 18,971
Pettis County, MO $543 $547 $727 $1,011 $1,031 42,201
Phelps County, MO $451 $535 $711 $923 $1,186 45,156
Pike County, MO $424 $533 $637 $927 $993 18,516
Polk County, MO HUD Metro FMR Area Metro $456 $479 $637 $927 $1,122 31,137
Pulaski County, MO $530 $656 $835 $1,216 $1,471 52,274
Putnam County, MO $424 $479 $637 $925 $962 4,979
Ralls County, MO $474 $536 $712 $891 $1,076 10,167
Randolph County, MO $424 $534 $637 $843 $956 25,414
Reynolds County, MO $424 $479 $637 $797 $962 6,696
Ripley County, MO $424 $479 $637 $810 $1,122 14,100
St. Clair County, MO $424 $501 $637 $797 $878 9,805
Ste. Genevieve County, MO $449 $551 $675 $941 $986 18,145
St. Francois County, MO $476 $479 $637 $877 $974 65,359
Saline County, MO $437 $479 $637 $888 $957 23,370
Schuyler County, MO $404 $479 $637 $797 $995 4,431
Scotland County, MO $424 $479 $637 $797 $962 4,843
Scott County, MO $426 $479 $637 $860 $907 39,191
Shannon County, MO $404 $479 $637 $797 $893 8,441
Shelby County, MO $424 $479 $637 $844 $878 6,373
Stoddard County, MO $424 $479 $637 $818 $878 29,968
Stone County, MO $483 $600 $762 $955 $1,103 32,202
Sullivan County, MO $472 $534 $710 $888 $979 6,714
Taney County, MO $585 $611 $711 $1,026 $1,113 51,675
Texas County, MO $404 $479 $637 $927 $1,090 26,008
Vernon County, MO $448 $527 $701 $877 $966 21,159
Washington County, MO $481 $484 $637 $797 $962 25,195
Wayne County, MO $424 $510 $637 $797 $882 13,521
Worth County, MO $424 $479 $637 $797 $962 2,171
Wright County, MO $424 $479 $637 $829 $1,046 18,815
Top