RentData.org

RentData.org Logo Missouri Fair Market Rent for 2019 Accurate Rental Price Data

Average Fair Market Rent Prices in Missouri:
$454 $520 $673 $895 $1,025
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Missouri (25) has the 99th highest rent in the country out of 112 states and territories. The Fair Market Rent in Missouri ranges from $646 for a 2-bedroom apartment in Atchison County, MO to $953 for a 2-bedroom unit in Kansas City, MO-KS HUD Metro FMR Area.

For FY 2019, the Kansas City, MO-KS HUD Metro FMR Area (Caldwell County) rent for a studio or efficiency is $640 per month and $1,457 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Missouri is $673 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Missouri is around 2,182,714 people. So, there are around 327,407 people in Missouri who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Missouri. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Missouri Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Missouri
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Adair County, MO $442 $494 $653 $912 $1,147 25,607
St. Joseph, MO-KS MSA Metro $531 $591 $761 $1,005 $1,099 17,291
Atchison County, MO $426 $488 $646 $809 $985 5,685
Audrain County, MO $451 $517 $684 $857 $925 25,529
Barry County, MO $492 $495 $646 $870 $873 35,597
Barton County, MO $426 $564 $646 $843 $1,111 12,402
Bates County, MO HUD Metro FMR Area Metro $464 $521 $689 $915 $1,081 17,049
Benton County, MO $476 $495 $655 $947 $1,150 19,056
Cape Girardeau, MO-IL MSA Metro $563 $565 $748 $1,078 $1,184 12,363
Columbia, MO MSA Metro $594 $659 $803 $1,090 $1,410 162,642
Butler County, MO $434 $511 $676 $875 $952 42,794
Kansas City, MO-KS HUD Metro FMR Area Metro $640 $786 $953 $1,286 $1,457 9,424
Callaway County, MO HUD Metro FMR Area Metro $517 $521 $689 $972 $1,134 44,332
Camden County, MO $462 $529 $700 $910 $1,177 44,002
Carroll County, MO $426 $488 $646 $809 $985 9,295
Carter County, MO $420 $494 $653 $818 $883 6,265
Cedar County, MO $429 $488 $646 $812 $942 13,982
Chariton County, MO $426 $493 $646 $872 $1,135 7,831
Springfield, MO HUD Metro FMR Area Metro $548 $561 $723 $1,045 $1,168 77,422
Clark County, MO $426 $500 $646 $866 $985 7,139
Jefferson City, MO HUD Metro FMR Area Metro $415 $502 $646 $934 $936 75,990
Cooper County, MO $431 $494 $654 $886 $949 17,601
Crawford County, MO $526 $529 $646 $879 $985 24,696
St. Louis, MO-IL HUD Metro FMR Area Metro $635 $713 $924 $1,215 $1,430 1,474
Dade County, MO $429 $492 $651 $816 $890 7,883
Dallas County, MO HUD Metro FMR Area Metro $493 $497 $646 $820 $1,058 16,777
Daviess County, MO $426 $540 $646 $934 $1,004 8,433
Dent County, MO $426 $488 $646 $809 $985 15,657
Douglas County, MO $426 $488 $646 $885 $1,135 13,684
Dunklin County, MO $426 $496 $646 $908 $1,060 31,953
Gasconade County, MO $426 $505 $646 $934 $1,135 15,222
Gentry County, MO $426 $488 $646 $823 $917 6,738
Grundy County, MO $427 $490 $648 $932 $988 10,261
Harrison County, MO $423 $497 $658 $855 $889 8,957
Henry County, MO $459 $541 $715 $987 $1,052 22,272
Hickory County, MO $442 $488 $646 $886 $985 9,627
Holt County, MO $426 $488 $646 $815 $1,099 4,912
Howard County, MO $475 $545 $721 $920 $975 10,144
Howell County, MO $426 $488 $646 $810 $987 40,400
Iron County, MO $426 $538 $646 $876 $1,135 10,630
Joplin, MO MSA Metro $521 $567 $721 $968 $1,019 117,404
Johnson County, MO $475 $544 $720 $1,041 $1,216 52,595
Knox County, MO $426 $488 $646 $882 $985 4,131
Laclede County, MO $471 $488 $646 $934 $1,109 35,571
Lawrence County, MO $415 $503 $646 $934 $1,062 38,634
Lewis County, MO $415 $488 $646 $825 $985 10,211
Linn County, MO $426 $490 $646 $809 $873 12,761
Livingston County, MO $439 $503 $665 $858 $1,168 15,195
McDonald County, MO HUD Metro FMR Area Metro $469 $550 $646 $840 $875 23,083
Macon County, MO $426 $488 $646 $870 $873 15,566
Madison County, MO $443 $508 $672 $842 $908 12,226
Maries County, MO $426 $515 $646 $809 $941 9,176
Marion County, MO $426 $522 $646 $873 $877 28,781
Mercer County, MO $426 $488 $646 $852 $985 3,785
Miller County, MO $458 $563 $694 $870 $938 24,748
Mississippi County, MO $433 $510 $674 $844 $1,028 14,358
Moniteau County, MO HUD Metro FMR Area Metro $485 $488 $646 $834 $982 15,607
Monroe County, MO $426 $488 $646 $809 $1,075 8,840
Montgomery County, MO $429 $491 $650 $868 $879 12,236
Morgan County, MO $433 $510 $674 $892 $911 20,565
New Madrid County, MO $426 $488 $646 $809 $881 18,956
Nodaway County, MO $447 $525 $695 $920 $1,095 23,370
Oregon County, MO $426 $488 $646 $934 $948 10,881
Ozark County, MO $426 $496 $646 $841 $985 9,723
Pemiscot County, MO $426 $488 $646 $876 $1,036 18,296
Perry County, MO $441 $505 $668 $944 $1,173 18,971
Pettis County, MO $529 $582 $729 $983 $985 42,201
Phelps County, MO $487 $552 $730 $934 $1,246 45,156
Pike County, MO $426 $555 $646 $891 $905 18,516
Polk County, MO HUD Metro FMR Area Metro $491 $494 $646 $927 $1,011 31,137
Pulaski County, MO $526 $674 $797 $1,152 $1,400 52,274
Putnam County, MO $426 $488 $646 $934 $985 4,979
Ralls County, MO $482 $553 $731 $916 $1,115 10,167
Randolph County, MO $490 $549 $646 $896 $948 25,414
Reynolds County, MO $426 $488 $646 $809 $985 6,696
Ripley County, MO $426 $523 $646 $809 $1,017 14,100
St. Clair County, MO $426 $507 $646 $873 $976 9,805
Ste. Genevieve County, MO $445 $544 $675 $941 $1,065 18,145
St. Francois County, MO $441 $488 $646 $918 $1,000 65,359
Saline County, MO $442 $507 $671 $866 $919 23,370
Schuyler County, MO $426 $488 $646 $825 $904 4,431
Scotland County, MO $426 $529 $646 $809 $985 4,843
Scott County, MO $420 $517 $654 $907 $1,018 39,191
Shannon County, MO $415 $488 $646 $809 $886 8,441
Shelby County, MO $426 $490 $646 $834 $1,115 6,373
Stoddard County, MO $415 $488 $646 $809 $873 29,968
Stone County, MO $469 $570 $711 $962 $1,215 32,202
Sullivan County, MO $466 $534 $706 $885 $954 6,714
Taney County, MO $484 $589 $723 $974 $977 51,675
Texas County, MO $415 $488 $646 $890 $1,087 26,008
Vernon County, MO $456 $522 $691 $908 $934 21,159
Washington County, MO $445 $488 $646 $809 $873 25,195
Wayne County, MO $471 $495 $646 $809 $883 13,521
Worth County, MO $426 $488 $646 $868 $985 2,171
Wright County, MO $426 $488 $646 $832 $953 18,815
Top