RentData.org

RentData.org Logo Missouri Fair Market Rent for 2020 Accurate Rental Price Data

Average Fair Market Rent Prices in Missouri:
$456 $515 $663 $881 $1,005
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Missouri (25) has the 103rd highest rent in the country out of 112 states and territories. The Fair Market Rent in Missouri ranges from $634 for a 2-bedroom apartment in Adair County, MO to $978 for a 2-bedroom unit in Kansas City, MO-KS HUD Metro FMR Area.

For FY 2020, the Kansas City, MO-KS HUD Metro FMR Area (Caldwell County) rent for a studio or efficiency is $678 per month and $1,490 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Missouri is $663 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Missouri is around 2,187,779 people. So, there are around 328,167 people in Missouri who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Missouri. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Missouri Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Missouri
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Adair County, MO $422 $481 $634 $876 $1,113 25,435
St. Joseph, MO-KS MSA Metro $555 $610 $797 $1,064 $1,142 17,360
Atchison County, MO $426 $481 $634 $790 $968 5,335
Audrain County, MO $444 $503 $662 $827 $897 25,765
Barry County, MO $478 $481 $634 $856 $859 35,400
Barton County, MO $426 $557 $634 $832 $1,083 11,940
Bates County, MO HUD Metro FMR Area Metro $485 $530 $698 $911 $1,098 16,405
Benton County, MO $478 $481 $634 $915 $1,113 18,920
Cape Girardeau, MO-IL MSA Metro $542 $587 $773 $1,115 $1,188 12,345
Columbia, MO MSA Metro $685 $741 $894 $1,207 $1,544 174,590
Butler County, MO $433 $504 $664 $888 $941 42,825
Kansas City, MO-KS HUD Metro FMR Area Metro $678 $813 $978 $1,314 $1,490 9,045
Callaway County, MO HUD Metro FMR Area Metro $545 $548 $722 $990 $1,180 44,795
Camden County, MO $461 $522 $687 $919 $1,144 44,855
Carroll County, MO $426 $481 $634 $790 $921 8,910
Carter County, MO $414 $482 $635 $791 $860 6,255
Cedar County, MO $426 $484 $634 $812 $859 13,860
Chariton County, MO $426 $492 $634 $897 $1,113 7,585
Springfield, MO HUD Metro FMR Area Metro $579 $583 $746 $1,076 $1,219 83,030
Clark County, MO $426 $487 $634 $849 $968 6,805
Jefferson City, MO HUD Metro FMR Area Metro $437 $525 $670 $967 $975 76,750
Cooper County, MO $426 $483 $634 $877 $936 17,620
Crawford County, MO $529 $532 $634 $880 $968 24,385
St. Louis, MO-IL HUD Metro FMR Area Metro $633 $701 $905 $1,185 $1,395 974
Dade County, MO $435 $492 $648 $808 $1,138 7,580
Dallas County, MO HUD Metro FMR Area Metro $501 $557 $634 $846 $953 16,440
Daviess County, MO $426 $508 $634 $915 $998 8,300
Dent County, MO $426 $481 $634 $805 $921 15,565
Douglas County, MO $426 $481 $634 $829 $1,113 13,390
Dunklin County, MO $426 $497 $634 $892 $984 30,905
Gasconade County, MO $426 $481 $634 $901 $1,113 14,770
Gentry County, MO $426 $481 $634 $836 $897 6,690
Grundy County, MO $426 $481 $634 $850 $968 10,110
Harrison County, MO $413 $481 $634 $816 $859 8,615
Henry County, MO $455 $531 $699 $936 $947 21,835
Hickory County, MO $422 $481 $634 $854 $968 9,350
Holt County, MO $426 $481 $634 $872 $1,113 4,500
Howard County, MO $523 $526 $693 $870 $939 10,145
Howell County, MO $431 $487 $642 $800 $889 40,140
Iron County, MO $426 $537 $634 $888 $1,089 10,285
Joplin, MO MSA Metro $517 $563 $723 $957 $1,001 118,520
Johnson County, MO $472 $539 $703 $1,014 $1,209 53,940
Knox County, MO $426 $481 $634 $851 $968 3,975
Laclede County, MO $464 $481 $634 $915 $1,113 35,490
Lawrence County, MO $426 $487 $634 $915 $1,024 38,130
Lewis County, MO $413 $481 $634 $790 $968 10,080
Linn County, MO $426 $512 $634 $790 $859 12,250
Livingston County, MO $442 $500 $658 $820 $1,052 15,025
McDonald County, MO HUD Metro FMR Area Metro $541 $557 $634 $861 $873 22,755
Macon County, MO $439 $481 $634 $856 $859 15,320
Madison County, MO $426 $490 $634 $790 $859 12,225
Maries County, MO $426 $539 $634 $790 $922 8,960
Marion County, MO $515 $520 $645 $901 $904 28,705
Mercer County, MO $426 $481 $634 $843 $887 3,670
Miller County, MO $460 $550 $685 $854 $928 24,945
Mississippi County, MO $437 $494 $651 $811 $926 13,915
Moniteau County, MO HUD Metro FMR Area Metro $478 $481 $634 $816 $977 15,905
Monroe County, MO $426 $481 $634 $790 $1,015 8,675
Montgomery County, MO $426 $481 $634 $856 $859 11,620
Morgan County, MO $426 $485 $634 $856 $859 20,095
New Madrid County, MO $426 $481 $634 $790 $866 18,030
Nodaway County, MO $434 $506 $666 $886 $1,033 22,745
Oregon County, MO $413 $495 $634 $915 $1,077 10,780
Ozark County, MO $430 $487 $641 $799 $979 9,330
Pemiscot County, MO $426 $481 $634 $860 $1,068 17,345
Perry County, MO $434 $491 $647 $913 $1,136 19,135
Pettis County, MO $490 $559 $696 $923 $943 42,310
Phelps County, MO $482 $545 $718 $900 $1,170 44,875
Pike County, MO $449 $528 $669 $834 $906 18,515
Polk County, MO HUD Metro FMR Area Metro $518 $521 $685 $936 $962 31,345
Pulaski County, MO $499 $636 $744 $1,073 $1,306 53,130
Putnam County, MO $426 $481 $634 $915 $968 4,845
Ralls County, MO $483 $546 $719 $896 $1,098 10,210
Randolph County, MO $472 $505 $634 $851 $889 24,985
Reynolds County, MO $426 $481 $634 $790 $968 6,360
Ripley County, MO $426 $522 $634 $790 $968 13,805
St. Clair County, MO $413 $501 $634 $908 $1,071 9,395
Ste. Genevieve County, MO $442 $533 $659 $925 $1,011 17,880
St. Francois County, MO $413 $481 $634 $915 $938 66,250
Saline County, MO $426 $481 $634 $809 $860 23,010
Schuyler County, MO $426 $481 $634 $850 $859 4,450
Scotland County, MO $426 $500 $634 $790 $968 4,885
Scott County, MO $425 $509 $653 $883 $958 38,860
Shannon County, MO $413 $481 $634 $790 $859 8,275
Shelby County, MO $413 $481 $634 $790 $1,104 6,085
Stoddard County, MO $413 $481 $634 $790 $859 29,635
Stone County, MO $549 $552 $685 $956 $1,203 31,530
Sullivan County, MO $455 $515 $678 $845 $918 6,380
Taney County, MO $480 $576 $716 $969 $978 54,310
Texas County, MO $413 $481 $634 $828 $979 25,715
Vernon County, MO $446 $504 $664 $881 $899 20,665
Washington County, MO $426 $481 $634 $790 $968 24,970
Wayne County, MO $447 $481 $634 $804 $882 13,370
Worth County, MO $426 $481 $634 $848 $968 2,055
Wright County, MO $426 $481 $634 $804 $924 18,305
Top