RentData.org

RentData.org Logo Missouri Fair Market Rent for 2023 Accurate Rental Price Data

Average Fair Market Rent Prices in Missouri:
$572 $607 $778 $1,025 $1,188
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Missouri (25) has the 103rd highest rent in the country out of 112 states and territories. The Fair Market Rent in Missouri ranges from $746 for a 2-bedroom apartment in Adair County, MO to $1,164 for a 2-bedroom unit in Kansas City, MO-KS HUD Metro FMR Area.

For FY 2023, the Kansas City, MO-KS HUD Metro FMR Area (Caldwell County) rent for a studio or efficiency is $885 per month and $1,777 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Missouri is $778 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Missouri is around 2,191,654 people. So, there are around 328,748 people in Missouri who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Missouri. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Missouri Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Missouri
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Adair County, MO $499 $567 $746 $1,060 $1,271 25,468
St. Joseph, MO-KS MSA Metro $598 $680 $895 $1,161 $1,255 17,554
Atchison County, MO $549 $567 $746 $908 $1,002 5,180
Audrain County, MO $551 $597 $748 $977 $1,005 25,336
Barry County, MO $563 $567 $746 $1,060 $1,091 35,615
Barton County, MO $549 $623 $746 $995 $1,239 11,732
Bates County, MO HUD Metro FMR Area Metro $604 $608 $800 $1,043 $1,317 16,282
Benton County, MO $563 $567 $746 $990 $1,256 19,305
Cape Girardeau, MO-IL MSA Metro $597 $680 $871 $1,238 $1,372 12,181
Columbia, MO HUD Metro FMR Area Metro $679 $788 $961 $1,290 $1,504 179,704
Butler County, MO $549 $567 $746 $1,014 $1,167 42,570
Kansas City, MO-KS HUD Metro FMR Area Metro $885 $1,002 $1,164 $1,530 $1,777 9,052
Callaway County, MO HUD Metro FMR Area Metro $634 $638 $840 $1,022 $1,284 44,944
Camden County, MO $605 $624 $821 $1,125 $1,186 45,823
Carroll County, MO $549 $567 $746 $1,046 $1,158 8,723
Carter County, MO $549 $567 $746 $941 $1,157 6,085
Cedar County, MO $549 $625 $746 $997 $1,157 14,144
Chariton County, MO $549 $585 $746 $1,039 $1,064 7,449
Springfield, MO HUD Metro FMR Area Metro $676 $681 $871 $1,225 $1,383 87,324
Clark County, MO $549 $567 $746 $935 $1,157 6,783
Jefferson City, MO HUD Metro FMR Area Metro $607 $611 $748 $1,063 $1,064 76,630
Cooper County, MO HUD Metro FMR Area Metro $550 $600 $777 $1,039 $1,324 17,522
Crawford County, MO $501 $573 $750 $1,002 $1,129 23,139
St. Louis, MO-IL HUD Metro FMR Area Metro $748 $795 $999 $1,294 $1,512 845
Dade County, MO $549 $574 $746 $1,034 $1,232 7,571
Dallas County, MO HUD Metro FMR Area Metro $575 $579 $746 $1,046 $1,048 16,841
Daviess County, MO $549 $567 $746 $1,060 $1,176 8,294
Dent County, MO $549 $567 $746 $991 $1,065 15,518
Douglas County, MO $549 $567 $746 $908 $1,271 13,335
Dunklin County, MO $549 $567 $746 $955 $1,015 29,657
Gasconade County, MO $551 $568 $748 $910 $1,274 14,673
Gentry County, MO $549 $567 $746 $979 $1,173 6,576
Grundy County, MO $549 $571 $746 $984 $1,157 9,885
Harrison County, MO $549 $601 $746 $908 $1,107 8,427
Henry County, MO $578 $582 $766 $1,043 $1,083 21,854
Hickory County, MO $499 $567 $746 $935 $1,157 9,452
Holt County, MO $549 $567 $746 $997 $1,242 4,374
Howard County, MO HUD Metro FMR Area Metro $556 $596 $785 $1,034 $1,231 10,022
Howell County, MO $549 $567 $746 $998 $1,002 40,130
Iron County, MO $549 $653 $746 $973 $1,195 10,150
Joplin, MO MSA Metro $616 $654 $821 $1,042 $1,157 120,528
Johnson County, MO $604 $661 $792 $1,126 $1,349 53,948
Knox County, MO $568 $586 $771 $938 $1,195 3,948
Laclede County, MO $549 $567 $746 $996 $1,271 35,680
Lawrence County, MO $593 $597 $746 $1,060 $1,197 38,241
Lewis County, MO $503 $567 $746 $931 $1,157 9,898
Linn County, MO $549 $567 $746 $908 $1,002 12,004
Livingston County, MO $579 $597 $786 $985 $1,056 14,969
McDonald County, MO $621 $624 $746 $988 $1,251 22,882
Macon County, MO $499 $567 $746 $1,055 $1,059 15,154
Madison County, MO $549 $567 $746 $982 $1,157 12,176
Maries County, MO $549 $660 $746 $970 $1,157 8,791
Marion County, MO $584 $625 $771 $1,096 $1,157 28,572
Mercer County, MO $549 $567 $746 $998 $1,002 3,623
Miller County, MO $599 $696 $814 $991 $1,093 25,369
Mississippi County, MO $549 $567 $746 $1,014 $1,271 13,328
Moniteau County, MO HUD Metro FMR Area Metro $563 $567 $746 $951 $1,084 15,907
Monroe County, MO $549 $567 $746 $917 $1,124 8,630
Montgomery County, MO $541 $567 $747 $1,046 $1,099 11,414
Morgan County, MO $549 $660 $746 $998 $1,002 20,438
New Madrid County, MO $561 $579 $762 $929 $1,024 17,275
Nodaway County, MO $607 $627 $798 $996 $1,331 22,199
Oregon County, MO $549 $567 $746 $1,060 $1,171 10,561
Ozark County, MO $605 $624 $822 $1,000 $1,104 9,138
Pemiscot County, MO $549 $658 $746 $974 $1,127 16,330
Perry County, MO $578 $639 $785 $1,110 $1,308 19,227
Pettis County, MO $613 $643 $833 $1,105 $1,199 42,421
Phelps County, MO $610 $647 $852 $1,080 $1,209 44,587
Pike County, MO $577 $596 $784 $954 $1,053 18,158
Polk County, MO HUD Metro FMR Area Metro $576 $579 $746 $979 $1,121 32,031
Pulaski County, MO $673 $694 $914 $1,299 $1,557 52,359
Putnam County, MO $549 $596 $746 $1,047 $1,157 4,746
Ralls County, MO $632 $652 $858 $1,055 $1,417 10,258
Randolph County, MO $549 $567 $746 $1,032 $1,171 24,769
Reynolds County, MO $555 $572 $753 $916 $1,167 6,274
Ripley County, MO $549 $567 $746 $940 $1,040 13,484
St. Clair County, MO $499 $567 $746 $908 $1,075 9,455
Ste. Genevieve County, MO $627 $647 $852 $1,037 $1,314 17,887
St. Francois County, MO $555 $572 $753 $1,030 $1,034 66,653
Saline County, MO $549 $567 $746 $1,036 $1,157 22,932
Schuyler County, MO $499 $567 $746 $908 $1,002 4,550
Scotland County, MO $549 $567 $746 $1,059 $1,157 4,923
Scott County, MO $609 $628 $827 $1,068 $1,111 38,538
Shannon County, MO $588 $606 $798 $971 $1,237 8,207
Shelby County, MO $499 $567 $746 $913 $1,217 5,975
Stoddard County, MO $549 $567 $746 $948 $1,201 29,255
Stone County, MO $616 $620 $758 $1,077 $1,291 31,875
Sullivan County, MO $499 $567 $746 $947 $1,002 6,163
Taney County, MO $666 $671 $883 $1,174 $1,504 55,563
Texas County, MO $549 $660 $746 $1,015 $1,271 25,518
Vernon County, MO $596 $615 $809 $1,058 $1,322 20,560
Washington County, MO $549 $567 $746 $915 $1,157 24,819
Wayne County, MO $549 $568 $746 $978 $1,271 13,058
Worth County, MO $573 $591 $778 $1,106 $1,206 2,001
Wright County, MO $549 $567 $746 $997 $1,117 18,256
Top