RentData.org

RentData.org Logo Missouri Fair Market Rent for 2025 Accurate Rental Price Data

Average Fair Market Rent Prices in Missouri:
$642 $677 $861 $1,125 $1,297
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Missouri (25) has the 53rd highest rent in the country out of 56 states and territories. The Fair Market Rent in Missouri ranges from $824 for a 2-bedroom apartment in Adair County, MO to $1,346 for a 2-bedroom unit in Kansas City, MO-KS HUD Metro FMR Area.

For FY 2025, the Kansas City, MO-KS HUD Metro FMR Area (Caldwell County) rent for a studio or efficiency is $1,074 per month and $2,078 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Missouri is $861 per month.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Missouri. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Missouri Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Missouri
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Adair County, MO $607 $636 $824 $1,155 $1,384 0
St. Joseph, MO-KS MSA Metro $710 $789 $1,035 $1,315 $1,472 0
Atchison County, MO $615 $628 $824 $993 $1,190 0
Audrain County, MO $615 $651 $824 $1,075 $1,092 0
Barry County, MO $626 $630 $824 $1,155 $1,233 0
Barton County, MO $615 $680 $824 $1,155 $1,274 0
Bates County, MO HUD Metro FMR Area Metro $675 $679 $891 $1,174 $1,496 0
Benton County, MO $654 $668 $877 $1,086 $1,230 0
Cape Girardeau, MO-IL MSA Metro $747 $794 $985 $1,380 $1,654 0
Columbia, MO HUD Metro FMR Area Metro $691 $862 $1,007 $1,360 $1,601 0
Butler County, MO $615 $628 $824 $1,128 $1,150 0
Kansas City, MO-KS HUD Metro FMR Area Metro $1,074 $1,183 $1,346 $1,756 $2,078 0
Callaway County, MO HUD Metro FMR Area Metro $756 $761 $998 $1,202 $1,420 0
Camden County, MO $655 $669 $878 $1,210 $1,234 0
Carroll County, MO $615 $628 $824 $1,089 $1,209 0
Carter County, MO $615 $628 $824 $1,016 $1,242 0
Cedar County, MO $615 $628 $824 $1,122 $1,242 0
Chariton County, MO $615 $628 $824 $1,118 $1,328 0
Springfield, MO HUD Metro FMR Area Metro $790 $795 $998 $1,372 $1,539 0
Clark County, MO $615 $628 $824 $1,078 $1,242 0
Jefferson City, MO HUD Metro FMR Area Metro $677 $681 $891 $1,249 $1,322 0
Cooper County, MO HUD Metro FMR Area Metro $565 $628 $824 $1,027 $1,382 0
Crawford County, MO $565 $666 $824 $1,143 $1,249 0
St. Louis, MO-IL HUD Metro FMR Area Metro $951 $984 $1,215 $1,570 $1,806 0
Dade County, MO $615 $671 $824 $1,155 $1,384 0
Dallas County, MO HUD Metro FMR Area Metro $679 $684 $824 $1,155 $1,384 0
Daviess County, MO $615 $628 $824 $1,076 $1,264 0
Dent County, MO $615 $628 $824 $993 $1,168 0
Douglas County, MO $615 $628 $824 $993 $1,242 0
Dunklin County, MO $615 $628 $824 $1,072 $1,244 0
Gasconade County, MO $565 $628 $824 $1,027 $1,253 0
Gentry County, MO $615 $657 $824 $1,155 $1,384 0
Grundy County, MO $615 $628 $824 $1,083 $1,273 0
Harrison County, MO $615 $641 $824 $993 $1,092 0
Henry County, MO $625 $629 $825 $1,090 $1,094 0
Hickory County, MO $615 $714 $824 $1,155 $1,242 0
Holt County, MO $615 $628 $824 $1,045 $1,310 0
Howard County, MO HUD Metro FMR Area Metro $625 $695 $912 $1,099 $1,214 0
Howell County, MO $615 $634 $824 $1,155 $1,384 0
Iron County, MO $615 $744 $824 $1,037 $1,292 0
Joplin, MO MSA Metro $830 $835 $1,036 $1,327 $1,411 0
Johnson County, MO $756 $761 $877 $1,229 $1,473 0
Knox County, MO $615 $628 $824 $993 $1,242 0
Laclede County, MO $617 $630 $827 $1,098 $1,379 0
Lawrence County, MO $624 $628 $824 $1,115 $1,238 0
Lewis County, MO $576 $628 $824 $1,088 $1,092 0
Linn County, MO $615 $628 $824 $993 $1,092 0
Livingston County, MO $615 $628 $824 $1,064 $1,092 0
McDonald County, MO $624 $628 $824 $1,104 $1,384 0
Macon County, MO $572 $636 $834 $1,166 $1,198 0
Madison County, MO $619 $633 $830 $1,058 $1,394 0
Maries County, MO $615 $739 $824 $1,118 $1,242 0
Marion County, MO $594 $687 $866 $1,148 $1,152 0
Mercer County, MO $615 $628 $824 $1,155 $1,242 0
Miller County, MO $645 $780 $864 $1,041 $1,354 0
Mississippi County, MO $615 $628 $824 $1,122 $1,384 0
Moniteau County, MO HUD Metro FMR Area Metro $669 $673 $883 $1,207 $1,329 0
Monroe County, MO $615 $628 $824 $993 $1,181 0
Montgomery County, MO $624 $628 $824 $1,146 $1,250 0
Morgan County, MO $615 $681 $824 $1,088 $1,092 0
New Madrid County, MO $629 $643 $843 $1,017 $1,118 0
Nodaway County, MO $634 $673 $850 $1,065 $1,427 0
Oregon County, MO $615 $628 $824 $1,155 $1,245 0
Ozark County, MO $633 $646 $848 $1,022 $1,124 0
Pemiscot County, MO $615 $723 $824 $1,088 $1,092 0
Perry County, MO $656 $789 $879 $1,183 $1,254 0
Pettis County, MO $710 $715 $938 $1,207 $1,345 0
Phelps County, MO $672 $680 $878 $1,160 $1,164 0
Pike County, MO $623 $636 $835 $1,006 $1,107 0
Polk County, MO HUD Metro FMR Area Metro $677 $681 $837 $1,170 $1,406 0
Pulaski County, MO $760 $765 $1,004 $1,407 $1,660 0
Putnam County, MO $615 $649 $824 $993 $1,242 0
Ralls County, MO $630 $644 $845 $1,067 $1,419 0
Randolph County, MO $615 $636 $824 $1,155 $1,260 0
Reynolds County, MO $616 $629 $825 $994 $1,101 0
Ripley County, MO $615 $664 $824 $1,020 $1,312 0
St. Clair County, MO $565 $628 $824 $993 $1,242 0
Ste. Genevieve County, MO $673 $688 $902 $1,087 $1,474 0
St. Francois County, MO $634 $652 $856 $1,133 $1,137 0
Saline County, MO $616 $629 $825 $1,132 $1,244 0
Schuyler County, MO $565 $628 $824 $993 $1,092 0
Scotland County, MO $615 $628 $824 $1,155 $1,242 0
Scott County, MO $680 $695 $912 $1,142 $1,209 0
Shannon County, MO $615 $628 $824 $993 $1,242 0
Shelby County, MO $615 $638 $824 $1,053 $1,285 0
Stoddard County, MO $615 $628 $824 $1,089 $1,220 0
Stone County, MO $607 $646 $848 $1,188 $1,424 0
Sullivan County, MO $565 $628 $824 $1,051 $1,092 0
Taney County, MO $745 $750 $984 $1,269 $1,591 0
Texas County, MO $615 $741 $824 $1,106 $1,384 0
Vernon County, MO $669 $684 $897 $1,096 $1,352 0
Washington County, MO $615 $679 $824 $993 $1,233 0
Wayne County, MO $615 $744 $824 $1,000 $1,384 0
Worth County, MO $625 $639 $838 $1,105 $1,263 0
Wright County, MO $615 $628 $824 $1,155 $1,333 0
Top