RentData.org

RentData.org Logo Pennsylvania Fair Market Rent for 2014 Accurate Rental Price Data

Average Fair Market Rent Prices in Pennsylvania:
$508 $572 $713 $931 $1,024
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Pennsylvania (38) has the 64th highest rent in the country out of 162 states and territories. The Fair Market Rent in Pennsylvania ranges from $637 for a 2-bedroom apartment in Armstrong County, PA HUD Metro FMR Area to $1,161 for a 2-bedroom unit in Pike County, PA HUD Metro FMR Area.

For FY 2014, the Pike County, PA HUD Metro FMR Area (Pike County) rent for a studio or efficiency is $908 per month and $1,849 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Pennsylvania is $713 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Pennsylvania is around 6,944,143 people. So, there are around 1,041,621 people in Pennsylvania who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Pennsylvania. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Pennsylvania Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Pennsylvania
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Adams County, PA $636 $640 $827 $1,099 $1,201 101,407
Pittsburgh, PA HUD Metro FMR Area Metro $551 $633 $789 $991 $1,054 1,223,348
Armstrong County, PA HUD Metro FMR Area Metro $379 $471 $637 $805 $876 68,941
Bedford County, PA $515 $530 $637 $825 $851 49,762
Reading, PA MSA Metro $523 $649 $859 $1,070 $1,148 411,442
Altoona, PA MSA Metro $536 $571 $684 $900 $1,004 127,089
Bradford County, PA $475 $481 $637 $854 $858 62,622
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA Metro $799 $942 $1,135 $1,414 $1,518 625,249
Johnstown, PA MSA Metro $459 $537 $637 $845 $851 143,679
Cameron County, PA $463 $537 $637 $922 $1,128 5,085
Allentown-Bethlehem-Easton, PA HUD Metro FMR Area Metro $672 $771 $974 $1,219 $1,382 65,249
State College, PA MSA Metro $679 $743 $914 $1,197 $1,242 153,990
Clarion County, PA $463 $537 $637 $795 $1,012 39,988
Clearfield County, PA $450 $495 $637 $853 $856 81,642
Clinton County, PA $532 $535 $724 $940 $1,175 39,238
Columbia County, PA $522 $525 $667 $858 $1,157 67,295
Crawford County, PA $467 $520 $643 $851 $932 88,765
Harrisburg-Carlisle, PA MSA Metro $594 $662 $845 $1,090 $1,129 235,406
Elk County, PA $463 $514 $637 $793 $851 31,946
Erie, PA MSA Metro $433 $528 $666 $832 $994 280,566
Forest County, PA $561 $586 $695 $1,024 $1,231 7,716
Franklin County, PA $499 $580 $746 $992 $1,245 149,618
Fulton County, PA $463 $537 $637 $797 $851 14,845
Greene County, PA $463 $521 $637 $793 $851 38,686
Huntingdon County, PA $510 $531 $637 $908 $912 45,913
Indiana County, PA $553 $578 $685 $922 $925 88,880
Jefferson County, PA $381 $523 $637 $793 $876 45,200
Juniata County, PA $414 $527 $637 $905 $908 24,636
Scranton--Wilkes-Barre, PA MSA Metro $468 $557 $694 $881 $989 214,437
Lancaster, PA MSA Metro $616 $703 $898 $1,157 $1,200 519,445
Lawrence County, PA $406 $548 $683 $888 $913 91,108
Lebanon, PA MSA Metro $424 $554 $713 $916 $1,012 133,568
Williamsport, PA MSA Metro $459 $517 $655 $867 $888 116,111
McKean County, PA $460 $510 $637 $806 $851 43,450
Sharon, PA HUD Metro FMR Area Metro $461 $498 $641 $809 $857 116,638
Mifflin County, PA $493 $496 $637 $800 $851 46,682
Monroe County, PA $562 $666 $871 $1,209 $1,327 169,842
Montour County, PA $503 $584 $692 $916 $925 18,267
Northumberland County, PA $515 $525 $637 $835 $949 94,528
Pike County, PA HUD Metro FMR Area Metro $908 $913 $1,161 $1,460 $1,849 57,369
Potter County, PA $463 $537 $637 $827 $991 17,457
Schuylkill County, PA $379 $489 $637 $874 $880 148,289
Snyder County, PA $521 $544 $645 $832 $862 39,702
Somerset County, PA $446 $524 $637 $793 $897 77,742
Sullivan County, PA $510 $513 $637 $880 $883 6,428
Susquehanna County, PA $547 $571 $677 $887 $1,035 43,356
Tioga County, PA $386 $546 $647 $806 $984 41,981
Union County, PA $504 $519 $693 $950 $1,089 44,947
Venango County, PA $476 $480 $642 $800 $858 54,984
Warren County, PA $515 $529 $637 $800 $934 41,815
Wayne County, PA $437 $598 $709 $1,045 $1,048 52,822
York-Hanover, PA MSA Metro $497 $630 $836 $1,080 $1,153 434,972
Top