RentData.org

RentData.org Logo Pennsylvania Fair Market Rent for 2015 Accurate Rental Price Data

Average Fair Market Rent Prices in Pennsylvania:
$515 $581 $724 $945 $1,039
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Pennsylvania (38) has the 67th highest rent in the country out of 162 states and territories. The Fair Market Rent in Pennsylvania ranges from $643 for a 2-bedroom apartment in Armstrong County, PA HUD Metro FMR Area to $1,156 for a 2-bedroom unit in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA.

For FY 2015, the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA (Bucks County) rent for a studio or efficiency is $814 per month and $1,546 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Pennsylvania is $724 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Pennsylvania is around 6,944,143 people. So, there are around 1,041,621 people in Pennsylvania who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Pennsylvania. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Pennsylvania Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Pennsylvania
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Adams County, PA $609 $613 $792 $1,052 $1,150 101,407
Pittsburgh, PA HUD Metro FMR Area Metro $549 $630 $786 $987 $1,050 1,223,348
Armstrong County, PA HUD Metro FMR Area Metro $383 $475 $643 $812 $885 68,941
Bedford County, PA $519 $535 $643 $832 $859 49,762
Reading, PA MSA Metro $529 $656 $868 $1,081 $1,160 411,442
Altoona, PA MSA Metro $515 $549 $657 $865 $965 127,089
Bradford County, PA $480 $486 $643 $862 $866 62,622
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA Metro $814 $959 $1,156 $1,440 $1,546 625,249
Johnstown, PA MSA Metro $463 $542 $643 $853 $859 143,679
Cameron County, PA $467 $542 $643 $930 $1,139 5,085
Allentown-Bethlehem-Easton, PA HUD Metro FMR Area Metro $670 $769 $972 $1,216 $1,379 65,249
State College, PA MSA Metro $660 $723 $889 $1,165 $1,208 153,990
Clarion County, PA $467 $542 $643 $803 $1,021 39,988
Clearfield County, PA $454 $500 $643 $861 $864 81,642
Clinton County, PA $518 $522 $706 $917 $1,146 39,238
Columbia County, PA $519 $522 $663 $853 $1,150 67,295
Crawford County, PA $467 $520 $643 $851 $932 88,765
Harrisburg-Carlisle, PA MSA Metro $608 $678 $866 $1,117 $1,157 235,406
Elk County, PA $467 $519 $643 $801 $859 31,946
Erie, PA MSA Metro $438 $534 $673 $841 $1,004 280,566
Forest County, PA $536 $560 $664 $978 $1,176 7,716
Franklin County, PA $580 $674 $867 $1,153 $1,447 149,618
Fulton County, PA $467 $542 $643 $804 $859 14,845
Greene County, PA $467 $526 $643 $801 $859 38,686
Huntingdon County, PA $515 $536 $643 $917 $920 45,913
Indiana County, PA $540 $563 $668 $899 $902 88,880
Jefferson County, PA $385 $528 $643 $801 $884 45,200
Juniata County, PA $417 $532 $643 $913 $916 24,636
Scranton--Wilkes-Barre, PA MSA Metro $496 $590 $735 $933 $1,048 214,437
Lancaster, PA MSA Metro $580 $661 $845 $1,089 $1,129 519,445
Lawrence County, PA $390 $526 $656 $853 $877 91,108
Lebanon, PA MSA Metro $483 $631 $812 $1,044 $1,152 133,568
Williamsport, PA MSA Metro $603 $681 $862 $1,141 $1,168 116,111
McKean County, PA $464 $515 $643 $814 $859 43,450
Sharon, PA HUD Metro FMR Area Metro $487 $525 $676 $853 $903 116,638
Mifflin County, PA $498 $501 $643 $808 $859 46,682
Monroe County, PA $614 $728 $952 $1,322 $1,451 169,842
Montour County, PA $544 $631 $748 $990 $1,000 18,267
Northumberland County, PA $527 $537 $652 $854 $972 94,528
Pike County, PA HUD Metro FMR Area Metro $892 $898 $1,141 $1,435 $1,817 57,369
Potter County, PA $467 $542 $643 $835 $1,001 17,457
Schuylkill County, PA $383 $494 $643 $882 $888 148,289
Snyder County, PA $529 $552 $655 $845 $875 39,702
Somerset County, PA $450 $529 $643 $801 $906 77,742
Sullivan County, PA $515 $518 $643 $888 $891 6,428
Susquehanna County, PA $538 $562 $666 $872 $1,018 43,356
Tioga County, PA $384 $542 $643 $801 $978 41,981
Union County, PA $506 $522 $696 $954 $1,094 44,947
Venango County, PA $477 $480 $643 $801 $859 54,984
Warren County, PA $519 $534 $643 $808 $943 41,815
Wayne County, PA $432 $591 $701 $1,033 $1,036 52,822
York-Hanover, PA MSA Metro $492 $624 $827 $1,069 $1,141 434,972
Top