RentData.org

RentData.org Logo Pennsylvania Fair Market Rent for 2019 Accurate Rental Price Data

Average Fair Market Rent Prices in Pennsylvania:
$589 $644 $807 $1,050 $1,160
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Pennsylvania (38) has the 47th highest rent in the country out of 112 states and territories. The Fair Market Rent in Pennsylvania ranges from $692 for a 2-bedroom apartment in Bedford County, PA to $1,206 for a 2-bedroom unit in Pike County, PA HUD Metro FMR Area.

For FY 2019, the Pike County, PA HUD Metro FMR Area (Pike County) rent for a studio or efficiency is $906 per month and $1,822 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Pennsylvania is $807 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Pennsylvania is around 6,944,143 people. So, there are around 1,041,621 people in Pennsylvania who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Pennsylvania. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Pennsylvania Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Pennsylvania
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Gettysburg, PA MSA Metro $660 $771 $970 $1,266 $1,536 101,407
Pittsburgh, PA HUD Metro FMR Area Metro $647 $725 $896 $1,137 $1,248 1,223,348
Armstrong County, PA HUD Metro FMR Area Metro $472 $596 $734 $931 $992 68,941
Bedford County, PA $559 $590 $692 $867 $993 49,762
Reading, PA MSA Metro $662 $792 $1,030 $1,295 $1,396 411,442
Altoona, PA MSA Metro $600 $638 $796 $997 $1,076 127,089
Bradford County, PA $554 $558 $738 $1,026 $1,103 62,622
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA Metro $840 $992 $1,200 $1,503 $1,715 625,249
Johnstown, PA MSA Metro $485 $573 $710 $911 $977 143,679
Cameron County, PA $519 $523 $692 $867 $935 5,085
Allentown-Bethlehem-Easton, PA HUD Metro FMR Area Metro $737 $887 $1,129 $1,464 $1,526 65,249
State College, PA MSA Metro $868 $887 $1,019 $1,440 $1,527 153,990
Clarion County, PA $589 $590 $692 $867 $935 39,988
Clearfield County, PA $478 $567 $692 $903 $1,085 81,642
Clinton County, PA $534 $559 $740 $964 $1,281 39,238
Columbia County, PA HUD Metro FMR Area Metro $658 $663 $825 $1,034 $1,298 67,295
Crawford County, PA $503 $554 $692 $867 $935 88,765
Harrisburg-Carlisle, PA MSA Metro $650 $813 $1,012 $1,296 $1,368 235,406
Elk County, PA $519 $533 $692 $912 $939 31,946
Erie, PA MSA Metro $608 $631 $812 $1,027 $1,098 280,566
Forest County, PA $537 $541 $716 $897 $1,135 7,716
Chambersburg-Waynesboro, PA MSA Metro $595 $700 $926 $1,188 $1,252 149,618
Fulton County, PA $519 $604 $692 $919 $1,058 14,845
Greene County, PA $584 $588 $700 $877 $946 38,686
Huntingdon County, PA $519 $563 $692 $931 $1,033 45,913
Indiana County, PA $620 $637 $770 $965 $1,041 88,880
Jefferson County, PA $544 $547 $692 $883 $935 45,200
Juniata County, PA $445 $542 $692 $867 $935 24,636
Scranton--Wilkes-Barre, PA MSA Metro $541 $636 $780 $1,007 $1,102 214,437
Lancaster, PA MSA Metro $724 $869 $1,091 $1,386 $1,475 519,445
Lawrence County, PA $467 $561 $727 $911 $1,019 91,108
Lebanon, PA MSA Metro $697 $702 $908 $1,186 $1,357 133,568
Williamsport, PA MSA Metro $689 $694 $856 $1,152 $1,184 116,111
McKean County, PA $447 $535 $696 $873 $951 43,450
Sharon, PA HUD Metro FMR Area Metro $544 $548 $710 $904 $1,035 116,638
Mifflin County, PA $553 $587 $692 $916 $938 46,682
East Stroudsburg, PA MSA Metro $737 $871 $1,111 $1,523 $1,734 169,842
Montour County, PA HUD Metro FMR Area Metro $689 $694 $904 $1,133 $1,222 18,267
Northumberland County, PA $452 $545 $695 $899 $968 94,528
Pike County, PA HUD Metro FMR Area Metro $906 $912 $1,206 $1,744 $1,822 57,369
Potter County, PA $589 $591 $692 $956 $1,093 17,457
Schuylkill County, PA $552 $556 $692 $925 $1,018 148,289
Snyder County, PA $552 $556 $735 $921 $1,132 39,702
Somerset County, PA $559 $563 $692 $949 $1,005 77,742
Sullivan County, PA $471 $570 $692 $1,001 $1,215 6,428
Susquehanna County, PA $551 $572 $735 $951 $1,073 43,356
Tioga County, PA $485 $623 $755 $1,015 $1,238 41,981
Union County, PA $585 $610 $780 $1,031 $1,054 44,947
Venango County, PA $556 $560 $692 $867 $1,070 54,984
Warren County, PA $555 $581 $692 $916 $935 41,815
Wayne County, PA $612 $664 $816 $1,099 $1,103 52,822
York-Hanover, PA MSA Metro $611 $722 $946 $1,212 $1,297 434,972
Top