RentData.org

RentData.org Logo Pennsylvania Fair Market Rent for 2024 Accurate Rental Price Data

Average Fair Market Rent Prices in Pennsylvania:
$740 $810 $1,007 $1,295 $1,477
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Pennsylvania (38) has the 55th highest rent in the country out of 112 states and territories. The Fair Market Rent in Pennsylvania ranges from $845 for a 2-bedroom apartment in Bedford County, PA to $1,737 for a 2-bedroom unit in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA.

For FY 2024, the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA (Bucks County) rent for a studio or efficiency is $1,303 per month and $2,422 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Pennsylvania is $1,007 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Pennsylvania is around 6,918,755 people. So, there are around 1,037,813 people in Pennsylvania who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Pennsylvania. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Pennsylvania Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Pennsylvania
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Gettysburg, PA MSA Metro $831 $997 $1,226 $1,620 $1,765 102,627
Pittsburgh, PA HUD Metro FMR Area Metro $917 $965 $1,161 $1,474 $1,605 1,218,380
Armstrong County, PA HUD Metro FMR Area Metro $633 $711 $934 $1,163 $1,434 65,356
Bedford County, PA $608 $643 $845 $1,071 $1,253 48,154
Reading, PA MSA Metro $895 $1,041 $1,320 $1,649 $1,758 419,062
Altoona, PA MSA Metro $673 $831 $993 $1,232 $1,406 122,495
Bradford County, PA $738 $743 $882 $1,140 $1,340 60,721
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA Metro $1,303 $1,451 $1,737 $2,100 $2,422 627,668
Johnstown, PA MSA Metro $678 $682 $863 $1,135 $1,276 131,611
Cameron County, PA $616 $643 $845 $1,022 $1,242 4,512
Allentown-Bethlehem-Easton, PA HUD Metro FMR Area Metro $972 $1,137 $1,426 $1,821 $1,900 63,964
State College, PA MSA Metro $1,122 $1,133 $1,317 $1,593 $1,754 162,264
Clarion County, PA $701 $705 $845 $1,048 $1,434 38,633
Clearfield County, PA $614 $681 $845 $1,150 $1,190 79,466
Clinton County, PA $684 $705 $911 $1,142 $1,546 38,549
Columbia County, PA HUD Metro FMR Area Metro $721 $878 $1,064 $1,287 $1,463 65,390
Crawford County, PA $631 $651 $845 $1,083 $1,274 85,074
Harrisburg-Carlisle, PA MSA Metro $876 $1,021 $1,273 $1,634 $1,695 251,487
Elk County, PA $616 $722 $845 $1,133 $1,200 30,077
Erie, PA MSA Metro $726 $757 $983 $1,227 $1,345 272,046
Forest County, PA $715 $746 $980 $1,185 $1,440 7,190
Chambersburg-Waynesboro, PA MSA Metro $914 $920 $1,150 $1,529 $1,719 154,954
Fulton County, PA $616 $687 $845 $1,064 $1,434 14,492
Greene County, PA $693 $697 $881 $1,065 $1,192 36,484
Huntingdon County, PA $652 $684 $845 $1,082 $1,318 45,145
Indiana County, PA $627 $741 $859 $1,136 $1,243 84,463
Jefferson County, PA $573 $657 $845 $1,042 $1,131 43,570
Juniata County, PA $593 $647 $845 $1,081 $1,260 24,657
Scranton--Wilkes-Barre, PA MSA Metro $730 $854 $1,039 $1,343 $1,464 210,162
Lancaster, PA MSA Metro $938 $1,061 $1,333 $1,725 $1,775 543,050
Lawrence County, PA $590 $663 $871 $1,208 $1,386 86,148
Lebanon, PA MSA Metro $896 $951 $1,225 $1,546 $1,631 140,410
Williamsport, PA MSA Metro $756 $902 $1,082 $1,396 $1,559 114,014
McKean County, PA $616 $674 $845 $1,073 $1,251 41,021
Sharon, PA HUD Metro FMR Area Metro $656 $661 $845 $1,148 $1,233 110,519
Mifflin County, PA $625 $685 $850 $1,123 $1,263 46,179
East Stroudsburg, PA MSA Metro $1,111 $1,119 $1,470 $1,988 $2,376 168,824
Montour County, PA HUD Metro FMR Area Metro $784 $915 $1,077 $1,518 $1,828 18,178
Northumberland County, PA $608 $688 $845 $1,034 $1,125 91,234
Pike County, PA HUD Metro FMR Area Metro $1,247 $1,255 $1,649 $2,104 $2,711 55,660
Potter County, PA $616 $643 $845 $1,058 $1,224 16,685
Schuylkill County, PA $663 $663 $858 $1,129 $1,203 141,935
Snyder County, PA $660 $787 $894 $1,152 $1,306 40,452
Somerset County, PA $728 $732 $845 $1,158 $1,235 73,844
Sullivan County, PA $616 $697 $845 $1,191 $1,428 6,038
Susquehanna County, PA $668 $703 $916 $1,173 $1,246 40,604
Tioga County, PA $583 $658 $860 $1,117 $1,181 40,759
Union County, PA $646 $788 $885 $1,247 $1,502 44,831
Venango County, PA $573 $648 $845 $1,067 $1,232 51,355
Warren County, PA $682 $686 $845 $1,106 $1,242 39,466
Wayne County, PA $712 $850 $998 $1,218 $1,694 51,268
York-Hanover, PA MSA Metro $861 $951 $1,197 $1,595 $1,667 447,628
Top