RentData.org

RentData.org Logo Pennsylvania Fair Market Rent for 2025 Accurate Rental Price Data

Average Fair Market Rent Prices in Pennsylvania:
$793 $869 $1,076 $1,387 $1,569
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Pennsylvania (38) has the 25th highest rent in the country out of 56 states and territories. The Fair Market Rent in Pennsylvania ranges from $908 for a 2-bedroom apartment in Bedford County, PA to $1,802 for a 2-bedroom unit in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA.

For FY 2025, the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA (Bucks County) rent for a studio or efficiency is $1,372 per month and $2,468 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Pennsylvania is $1,076 per month.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Pennsylvania. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Pennsylvania Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Pennsylvania
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Gettysburg, PA MSA Metro $898 $1,041 $1,289 $1,711 $1,849 0
Pittsburgh, PA HUD Metro FMR Area Metro $998 $1,068 $1,280 $1,632 $1,759 0
Armstrong County, PA HUD Metro FMR Area Metro $700 $778 $1,021 $1,298 $1,493 0
Bedford County, PA $639 $692 $908 $1,156 $1,393 0
Reading, PA MSA Metro $928 $1,075 $1,353 $1,689 $1,794 0
Altoona, PA MSA Metro $728 $882 $1,062 $1,337 $1,531 0
Bradford County, PA $785 $790 $966 $1,236 $1,405 0
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA Metro $1,372 $1,512 $1,802 $2,171 $2,468 0
Johnstown, PA MSA Metro $749 $754 $935 $1,261 $1,375 0
Cameron County, PA $664 $692 $908 $1,094 $1,336 0
Allentown-Bethlehem-Easton, PA HUD Metro FMR Area Metro $1,033 $1,213 $1,507 $1,924 $2,005 0
State College, PA MSA Metro $1,226 $1,234 $1,431 $1,743 $1,897 0
Clarion County, PA $733 $738 $915 $1,118 $1,537 0
Clearfield County, PA $681 $729 $908 $1,246 $1,252 0
Clinton County, PA $792 $798 $1,003 $1,246 $1,661 0
Columbia County, PA HUD Metro FMR Area Metro $730 $871 $1,065 $1,283 $1,505 0
Crawford County, PA $694 $713 $908 $1,184 $1,357 0
Harrisburg-Carlisle, PA MSA Metro $953 $1,114 $1,371 $1,763 $1,818 0
Elk County, PA $664 $800 $908 $1,224 $1,229 0
Erie, PA MSA Metro $781 $861 $1,118 $1,392 $1,512 0
Forest County, PA $664 $820 $908 $1,159 $1,336 0
Chambersburg-Waynesboro, PA MSA Metro $946 $979 $1,193 $1,591 $1,803 0
Fulton County, PA $664 $706 $908 $1,096 $1,525 0
Greene County, PA $735 $740 $971 $1,170 $1,311 0
Huntingdon County, PA $714 $739 $908 $1,196 $1,465 0
Indiana County, PA $720 $799 $908 $1,228 $1,391 0
Jefferson County, PA $623 $715 $909 $1,119 $1,251 0
Juniata County, PA $627 $692 $908 $1,171 $1,381 0
Scranton--Wilkes-Barre, PA MSA Metro $779 $928 $1,123 $1,462 $1,596 0
Lancaster, PA MSA Metro $986 $1,106 $1,393 $1,820 $1,847 0
Lawrence County, PA $655 $728 $955 $1,338 $1,520 0
Lebanon, PA MSA Metro $918 $999 $1,269 $1,611 $1,714 0
Williamsport, PA MSA Metro $771 $943 $1,125 $1,477 $1,629 0
McKean County, PA $664 $739 $908 $1,144 $1,320 0
Sharon, PA HUD Metro FMR Area Metro $716 $721 $908 $1,257 $1,374 0
Mifflin County, PA $689 $734 $908 $1,207 $1,220 0
East Stroudsburg, PA MSA Metro $1,158 $1,183 $1,552 $2,043 $2,379 0
Montour County, PA HUD Metro FMR Area Metro $844 $1,000 $1,231 $1,725 $2,040 0
Northumberland County, PA $623 $768 $908 $1,140 $1,204 0
Pike County, PA HUD Metro FMR Area Metro $1,270 $1,279 $1,657 $2,152 $2,755 0
Potter County, PA $664 $692 $908 $1,136 $1,282 0
Schuylkill County, PA $718 $731 $951 $1,244 $1,306 0
Snyder County, PA $691 $828 $945 $1,200 $1,403 0
Somerset County, PA $783 $788 $908 $1,227 $1,320 0
Sullivan County, PA $664 $750 $908 $1,272 $1,525 0
Susquehanna County, PA $717 $748 $980 $1,229 $1,314 0
Tioga County, PA $666 $751 $971 $1,271 $1,299 0
Union County, PA $673 $832 $921 $1,291 $1,547 0
Venango County, PA $623 $692 $908 $1,132 $1,305 0
Warren County, PA $748 $752 $908 $1,191 $1,321 0
Wayne County, PA $796 $895 $1,089 $1,312 $1,829 0
York-Hanover, PA MSA Metro $953 $1,076 $1,342 $1,818 $1,883 0
Top