RentData.org

RentData.org Logo Texas Fair Market Rent for 2025 Accurate Rental Price Data

Average Fair Market Rent Prices in Texas:
$800 $844 $1,041 $1,357 $1,572
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Texas (43) has the 32nd highest rent in the country out of 56 states and territories. The Fair Market Rent in Texas ranges from $933 for a 2-bedroom apartment in Bailey County, TX to $1,949 for a 2-bedroom unit in Austin-Round Rock, TX MSA.

For FY 2025, the Austin-Round Rock, TX MSA (Bastrop County) rent for a studio or efficiency is $1,549 per month and $2,882 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Texas is $1,041 per month.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Texas. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Texas Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Texas
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Anderson County, TX $846 $851 $1,033 $1,245 $1,563 0
Andrews County, TX $1,087 $1,252 $1,386 $1,670 $2,073 0
Angelina County, TX $855 $900 $1,038 $1,330 $1,434 0
Aransas County, TX $969 $976 $1,280 $1,670 $1,914 0
Wichita Falls, TX MSA Metro $823 $896 $1,102 $1,506 $1,709 0
Amarillo, TX HUD Metro FMR Area Metro $813 $952 $1,158 $1,592 $1,848 0
Atascosa County, TX HUD Metro FMR Area Metro $879 $1,068 $1,182 $1,482 $1,567 0
Austin County, TX HUD Metro FMR Area Metro $802 $891 $1,001 $1,403 $1,635 0
Bailey County, TX $732 $752 $933 $1,217 $1,395 0
San Antonio-New Braunfels, TX HUD Metro FMR Area Metro $1,116 $1,231 $1,501 $1,907 $2,243 0
Austin-Round Rock, TX MSA Metro $1,549 $1,650 $1,949 $2,484 $2,882 0
Baylor County, TX $708 $713 $933 $1,307 $1,395 0
Bee County, TX $844 $849 $1,114 $1,421 $1,513 0
Killeen-Temple, TX HUD Metro FMR Area Metro $924 $930 $1,172 $1,631 $1,968 0
Blanco County, TX $870 $875 $1,120 $1,509 $1,675 0
Borden County, TX $766 $786 $976 $1,273 $1,459 0
Bosque County, TX $707 $711 $933 $1,297 $1,301 0
Texarkana, TX-Texarkana, AR HUD Metro FMR Area Metro $848 $853 $1,071 $1,327 $1,677 0
Brazoria County, TX HUD Metro FMR Area Metro $951 $1,138 $1,260 $1,683 $2,116 0
College Station-Bryan, TX MSA Metro $1,034 $1,089 $1,206 $1,690 $1,863 0
Brewster County, TX $765 $804 $975 $1,366 $1,524 0
Briscoe County, TX $732 $752 $933 $1,307 $1,395 0
Brooks County, TX $732 $752 $933 $1,307 $1,395 0
Brown County, TX $690 $761 $999 $1,274 $1,467 0
Burnet County, TX $864 $869 $1,124 $1,507 $1,513 0
Calhoun County, TX $732 $843 $933 $1,307 $1,378 0
Abilene, TX MSA Metro $944 $950 $1,207 $1,571 $1,899 0
Brownsville-Harlingen, TX MSA Metro $666 $757 $948 $1,264 $1,310 0
Camp County, TX $727 $731 $933 $1,307 $1,440 0
Cass County, TX $707 $711 $933 $1,238 $1,395 0
Castro County, TX $732 $750 $933 $1,124 $1,395 0
Houston-The Woodlands-Sugar Land, TX HUD Metro FMR Area Metro $1,226 $1,279 $1,529 $2,038 $2,568 0
Cherokee County, TX $677 $712 $934 $1,309 $1,397 0
Childress County, TX $766 $828 $976 $1,275 $1,459 0
Cochran County, TX $732 $752 $933 $1,124 $1,395 0
Coke County, TX $707 $711 $933 $1,171 $1,395 0
Coleman County, TX $771 $798 $990 $1,197 $1,452 0
Dallas, TX HUD Metro FMR Area Metro $1,531 $1,606 $1,884 $2,361 $3,033 0
Collingsworth County, TX $732 $843 $933 $1,217 $1,395 0
Colorado County, TX $792 $814 $1,010 $1,247 $1,510 0
Comanche County, TX $766 $786 $976 $1,273 $1,459 0
Concho County, TX $857 $880 $1,092 $1,316 $1,633 0
Cooke County, TX $889 $895 $1,174 $1,447 $1,753 0
Cottle County, TX $766 $786 $976 $1,273 $1,459 0
Crane County, TX $774 $795 $987 $1,189 $1,476 0
Crockett County, TX $732 $752 $933 $1,217 $1,395 0
Lubbock, TX HUD Metro FMR Area Metro $832 $1,007 $1,192 $1,658 $1,947 0
Culberson County, TX $766 $786 $976 $1,273 $1,459 0
Dallam County, TX $759 $874 $968 $1,356 $1,448 0
Dawson County, TX $713 $718 $942 $1,135 $1,249 0
Deaf Smith County, TX $745 $760 $997 $1,201 $1,655 0
Delta County, TX $732 $786 $933 $1,274 $1,284 0
DeWitt County, TX $825 $848 $1,052 $1,292 $1,573 0
Dickens County, TX $732 $752 $933 $1,254 $1,395 0
Dimmit County, TX $732 $843 $933 $1,307 $1,395 0
Donley County, TX $707 $711 $933 $1,273 $1,319 0
Duval County, TX $732 $752 $933 $1,307 $1,395 0
Eastland County, TX $732 $843 $933 $1,307 $1,567 0
Odessa, TX MSA Metro $1,286 $1,295 $1,669 $2,011 $2,359 0
Edwards County, TX $766 $786 $976 $1,273 $1,459 0
El Paso, TX HUD Metro FMR Area Metro $821 $1,020 $1,192 $1,647 $2,002 0
Erath County, TX $803 $809 $1,061 $1,487 $1,782 0
Falls County, TX HUD Metro FMR Area Metro $640 $711 $933 $1,307 $1,567 0
Fannin County, TX $714 $719 $943 $1,321 $1,584 0
Fayette County, TX $725 $772 $958 $1,316 $1,515 0
Fisher County, TX $707 $711 $933 $1,180 $1,395 0
Floyd County, TX $707 $711 $933 $1,124 $1,395 0
Foard County, TX $714 $737 $933 $1,217 $1,395 0
Franklin County, TX $797 $802 $1,052 $1,267 $1,573 0
Freestone County, TX $707 $711 $933 $1,142 $1,395 0
Frio County, TX $750 $844 $990 $1,291 $1,662 0
Gaines County, TX $732 $808 $933 $1,124 $1,395 0
Garza County, TX $732 $752 $933 $1,307 $1,478 0
Gillespie County, TX $965 $971 $1,274 $1,688 $1,905 0
Glasscock County, TX $766 $786 $976 $1,273 $1,459 0
Victoria, TX MSA Metro $1,092 $1,099 $1,392 $1,678 $1,846 0
Gonzales County, TX $644 $711 $933 $1,307 $1,383 0
Gray County, TX $732 $737 $967 $1,165 $1,282 0
Sherman-Denison, TX MSA Metro $1,068 $1,113 $1,342 $1,872 $2,254 0
Longview, TX HUD Metro FMR Area Metro $989 $995 $1,193 $1,621 $1,709 0
Grimes County, TX $764 $785 $974 $1,173 $1,456 0
Hale County, TX $640 $843 $933 $1,243 $1,461 0
Hall County, TX $707 $711 $933 $1,307 $1,395 0
Hamilton County, TX $716 $721 $946 $1,189 $1,415 0
Hansford County, TX $760 $765 $988 $1,294 $1,310 0
Hardeman County, TX $726 $731 $933 $1,259 $1,395 0
Beaumont-Port Arthur, TX MSA Metro $915 $920 $1,113 $1,460 $1,676 0
Harrison County, TX HUD Metro FMR Area Metro $820 $912 $1,196 $1,441 $1,586 0
Hartley County, TX $859 $882 $1,096 $1,454 $1,459 0
Haskell County, TX $732 $752 $933 $1,307 $1,537 0
Hemphill County, TX $750 $776 $963 $1,307 $1,431 0
Henderson County, TX $736 $816 $1,004 $1,328 $1,475 0
McAllen-Edinburg-Mission, TX MSA Metro $793 $798 $992 $1,290 $1,430 0
Hill County, TX $649 $749 $947 $1,248 $1,571 0
Hockley County, TX $811 $843 $933 $1,307 $1,567 0
Hood County, TX $1,047 $1,122 $1,334 $1,607 $2,113 0
Hopkins County, TX $716 $886 $1,026 $1,402 $1,408 0
Houston County, TX $707 $711 $933 $1,149 $1,237 0
Howard County, TX $873 $879 $1,127 $1,358 $1,685 0
Hudspeth County, TX HUD Metro FMR Area Metro $726 $902 $1,054 $1,270 $1,770 0
Hutchinson County, TX $707 $711 $933 $1,307 $1,567 0
San Angelo, TX HUD Metro FMR Area Metro $863 $998 $1,258 $1,691 $2,078 0
Jack County, TX $732 $843 $933 $1,307 $1,395 0
Jackson County, TX $777 $894 $990 $1,206 $1,480 0
Jasper County, TX $732 $789 $933 $1,155 $1,237 0
Jeff Davis County, TX $766 $786 $976 $1,273 $1,459 0
Jim Hogg County, TX $732 $752 $933 $1,148 $1,395 0
Jim Wells County, TX $766 $771 $933 $1,307 $1,567 0
Fort Worth-Arlington, TX HUD Metro FMR Area Metro $1,371 $1,461 $1,705 $2,256 $2,752 0
Karnes County, TX $774 $861 $1,129 $1,400 $1,664 0
Kendall County, TX HUD Metro FMR Area Metro $1,285 $1,408 $1,728 $2,282 $2,291 0
Kenedy County, TX $766 $786 $976 $1,273 $1,459 0
Kent County, TX $766 $786 $976 $1,273 $1,459 0
Kerr County, TX $859 $925 $1,095 $1,488 $1,692 0
Kimble County, TX $707 $711 $933 $1,185 $1,395 0
King County, TX $766 $786 $976 $1,273 $1,459 0
Kinney County, TX $766 $786 $976 $1,273 $1,459 0
Kleberg County, TX $888 $899 $1,179 $1,420 $1,763 0
Knox County, TX $732 $752 $933 $1,217 $1,395 0
Lamar County, TX $732 $756 $933 $1,254 $1,416 0
Lamb County, TX $707 $711 $933 $1,260 $1,550 0
Lampasas County, TX HUD Metro FMR Area Metro $781 $787 $1,032 $1,360 $1,733 0
La Salle County, TX $735 $755 $937 $1,313 $1,401 0
Lavaca County, TX $798 $839 $1,017 $1,225 $1,585 0
Lee County, TX $883 $907 $1,126 $1,381 $1,493 0
Leon County, TX $646 $711 $933 $1,232 $1,237 0
Limestone County, TX $707 $711 $933 $1,124 $1,445 0
Lipscomb County, TX $732 $752 $933 $1,124 $1,395 0
Live Oak County, TX $707 $711 $933 $1,287 $1,395 0
Llano County, TX $811 $816 $1,071 $1,400 $1,738 0
Loving County, TX $766 $786 $976 $1,273 $1,459 0
Lynn County, TX HUD Metro FMR Area Metro $652 $742 $933 $1,268 $1,567 0
McCulloch County, TX $765 $805 $975 $1,175 $1,458 0
Waco, TX HUD Metro FMR Area Metro $944 $1,106 $1,377 $1,776 $1,826 0
McMullen County, TX $766 $786 $976 $1,273 $1,459 0
Madison County, TX $707 $711 $933 $1,296 $1,395 0
Marion County, TX $726 $730 $933 $1,212 $1,395 0
Martin County, TX HUD Metro FMR Area Metro $1,579 $1,589 $1,868 $2,352 $3,024 0
Mason County, TX $732 $752 $933 $1,217 $1,395 0
Matagorda County, TX $863 $867 $1,100 $1,372 $1,812 0
Maverick County, TX $732 $797 $933 $1,227 $1,282 0
Medina County, TX HUD Metro FMR Area Metro $885 $908 $1,191 $1,573 $1,579 0
Menard County, TX $732 $752 $933 $1,307 $1,395 0
Midland, TX HUD Metro FMR Area Metro $1,582 $1,591 $1,867 $2,398 $2,963 0
Milam County, TX $732 $750 $933 $1,135 $1,517 0
Mills County, TX $732 $752 $933 $1,307 $1,395 0
Mitchell County, TX $750 $838 $956 $1,247 $1,430 0
Montague County, TX $830 $835 $1,096 $1,433 $1,639 0
Moore County, TX $763 $768 $1,008 $1,215 $1,507 0
Morris County, TX $707 $711 $933 $1,226 $1,509 0
Motley County, TX $732 $752 $933 $1,124 $1,395 0
Nacogdoches County, TX $799 $859 $1,009 $1,237 $1,694 0
Navarro County, TX $709 $805 $966 $1,354 $1,550 0
Newton County, TX $732 $752 $933 $1,286 $1,395 0
Nolan County, TX $732 $780 $933 $1,307 $1,567 0
Corpus Christi, TX MSA Metro $1,051 $1,128 $1,390 $1,816 $2,119 0
Ochiltree County, TX $774 $795 $987 $1,244 $1,476 0
Oldham County, TX HUD Metro FMR Area Metro $781 $915 $1,113 $1,387 $1,776 0
Palo Pinto County, TX $762 $767 $1,006 $1,259 $1,689 0
Panola County, TX $707 $711 $933 $1,192 $1,376 0
Parmer County, TX $722 $727 $954 $1,149 $1,590 0
Pecos County, TX $732 $843 $933 $1,307 $1,395 0
Polk County, TX $771 $790 $983 $1,187 $1,470 0
Presidio County, TX $766 $786 $976 $1,273 $1,459 0
Rains County, TX $732 $843 $933 $1,307 $1,466 0
Reagan County, TX $766 $786 $976 $1,273 $1,459 0
Real County, TX $792 $911 $1,009 $1,316 $1,509 0
Red River County, TX $640 $837 $933 $1,243 $1,567 0
Reeves County, TX $774 $891 $987 $1,241 $1,476 0
Refugio County, TX $707 $711 $933 $1,299 $1,395 0
Roberts County, TX $766 $786 $976 $1,273 $1,459 0
Runnels County, TX $781 $786 $1,031 $1,242 $1,542 0
Rusk County, TX HUD Metro FMR Area Metro $832 $840 $1,102 $1,396 $1,489 0
Sabine County, TX $707 $711 $933 $1,128 $1,395 0
San Augustine County, TX $766 $786 $976 $1,273 $1,459 0
San Jacinto County, TX $732 $843 $933 $1,232 $1,237 0
San Saba County, TX $713 $718 $942 $1,214 $1,409 0
Schleicher County, TX $732 $752 $933 $1,217 $1,395 0
Scurry County, TX $756 $871 $964 $1,351 $1,619 0
Shackelford County, TX $732 $752 $933 $1,217 $1,395 0
Shelby County, TX $732 $843 $933 $1,307 $1,381 0
Sherman County, TX $732 $752 $933 $1,217 $1,395 0
Tyler, TX MSA Metro $995 $1,084 $1,333 $1,776 $2,011 0
Somervell County, TX $732 $752 $933 $1,307 $1,395 0
Starr County, TX $707 $711 $933 $1,307 $1,470 0
Stephens County, TX $766 $786 $976 $1,273 $1,459 0
Sterling County, TX HUD Metro FMR Area Metro $863 $998 $1,258 $1,687 $2,078 0
Stonewall County, TX $766 $786 $976 $1,273 $1,459 0
Sutton County, TX $707 $711 $933 $1,164 $1,395 0
Swisher County, TX $720 $724 $933 $1,307 $1,395 0
Terrell County, TX $766 $786 $976 $1,273 $1,459 0
Terry County, TX $732 $752 $933 $1,307 $1,395 0
Throckmorton County, TX $732 $752 $933 $1,124 $1,395 0
Titus County, TX $707 $711 $933 $1,204 $1,237 0
Trinity County, TX $744 $776 $948 $1,142 $1,592 0
Tyler County, TX $717 $721 $934 $1,125 $1,397 0
Upton County, TX $732 $843 $933 $1,217 $1,395 0
Uvalde County, TX $818 $823 $1,080 $1,408 $1,610 0
Val Verde County, TX $761 $766 $980 $1,294 $1,299 0
Van Zandt County, TX $760 $780 $1,023 $1,419 $1,424 0
Walker County, TX $766 $981 $1,117 $1,384 $1,876 0
Ward County, TX $835 $961 $1,064 $1,377 $1,591 0
Washington County, TX $905 $910 $1,177 $1,540 $1,560 0
Laredo, TX MSA Metro $953 $959 $1,173 $1,493 $1,556 0
Wharton County, TX $761 $766 $982 $1,376 $1,524 0
Wheeler County, TX $735 $755 $937 $1,129 $1,401 0
Wilbarger County, TX $707 $711 $933 $1,124 $1,421 0
Willacy County, TX $707 $711 $933 $1,232 $1,237 0
Winkler County, TX $751 $771 $957 $1,199 $1,431 0
Wise County, TX HUD Metro FMR Area Metro $974 $1,006 $1,196 $1,676 $1,910 0
Wood County, TX $688 $765 $1,003 $1,209 $1,500 0
Yoakum County, TX $862 $993 $1,099 $1,324 $1,643 0
Young County, TX $732 $752 $933 $1,301 $1,361 0
Zapata County, TX $707 $711 $933 $1,124 $1,395 0
Zavala County, TX $732 $752 $933 $1,307 $1,395 0
Top